Global Space Companies
Sparkgeo
Geospatial software engineering and Earth-observation data systems
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Unknown / not verified in reviewed sources |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 2,010 |
| Headquarters | Prince George, British Columbia |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | cc258c40-a953-59cf-b3f6-440b22e84efd |
Local observation history
What this site observed; not complete provider history.
- — Added
