Global Space Companies
12G Flight Systems
Software (Embedded / Onboard)
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,018 |
| Headquarters | Vasteras |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | cec01c77-4c99-59f7-8e8d-934c068734a9 |
Local observation history
What this site observed; not complete provider history.
- — Added
