Global Space Companies
Astronika
Deployable Solar Panels, Deployable Structures; In-Space Manufacturing | Space Resources
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,013 |
| Headquarters | Raszyn, Mazowieckie |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | cfc3de13-2196-5054-b599-d1c41ce8f1c9 |
Local observation history
What this site observed; not complete provider history.
- — Added
