Global Space Companies
Hipparcos
Star Tracker
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,022 |
| Headquarters | Turin, Piedmont |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d03a2543-89bb-57aa-9367-1e0766e87526 |
Local observation history
What this site observed; not complete provider history.
- — Added
