Global Space Companies
Lime Microsystems
Payloads (Sensors, Radiometers, Microwave etc)
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,005 |
| Headquarters | Guildford, Surrey |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d1cd5b9a-14e8-5ea2-9a26-4bda175e0a62 |
Local observation history
What this site observed; not complete provider history.
- — Added
