Global Space Companies
Zaitra
Software (AI), Software (Embedded / Onboard), OBC (On-Board Computer), Computing Unit (AI, Supercomputer, Processing Board)
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,020 |
| Headquarters | Brno, South Moravian Region |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d60d7c8f-ac6d-52e8-9e4b-ee0c21aeedba |
Local observation history
What this site observed; not complete provider history.
- — Added
