Global Space Companies
Magdrive
Warlock & Rogue High-Power Pulsed Magnetoplasma Thrusters
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Seed Extension |
| Founded | 2,019 |
| Headquarters | Harwell Campus, Oxfordshire |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d6a64a21-77f9-535a-b36d-d5802044e35d |
Local observation history
What this site observed; not complete provider history.
- — Added
