Global Space Companies
Exotrail
spacevan Orbital Transfer Vehicle, spacedrop Deployment Services, spaceware Hall-Effect Thrusters (ExoMG), spacestudio/ExoOPS Software
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | USD 139 million |
| Last round | Series B Extension |
| Founded | 2,017 |
| Headquarters | Massy (Paris-Saclay) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | d9171b2f-7b70-5f2e-8466-a680f1ff7c8c |
Local observation history
What this site observed; not complete provider history.
- — Added
