Global Space Companies
Promethee Earth Intelligence (Prométhée)
Earth-observation data services
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,020 |
| Headquarters | Paris, ile de france |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | dd2119f6-117c-50cc-96eb-b8a48f4dbc9e |
Local observation history
What this site observed; not complete provider history.
- — Added
