Global Space Companies
SQUID3 Space
Thermal Control, Components; Thermal Control
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,023 |
| Headquarters | Irvine, California |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | e51f3e37-1b06-54a4-8db4-5af67604c8be |
Local observation history
What this site observed; not complete provider history.
- — Added
