Global Space Companies
Phase Four
Maxwell Radio-Frequency Thruster (RFT), Multi-Propellant Electric Propulsion
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Series B |
| Founded | 2,015 |
| Headquarters | Hawthorne, CA |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | eb38fa59-60c6-5bc3-b5d7-0b2f95404b3a |
Local observation history
What this site observed; not complete provider history.
- — Added
