Global Space Companies
EREMS
OBC (On-Board Computer), EPS (Electrical Power System)
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 1,979 |
| Headquarters | Flourens, Occitanie |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | f84e8c07-6f8b-5266-a0c7-80ff9c1e7e05 |
Local observation history
What this site observed; not complete provider history.
- — Added
