Global Space Companies
Last checked 4 days ago.
Showing 2481–2500 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| VISIONA TECNOLOGIA ESPACIAL | Satellites & Comms | Joint venture | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,012 | São José dos Campos | |
| Advanced Technologies Security & Defense - ADTECH SD | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,020 | São José dos Campos | |
| AIRVANTIS | Stations, ISAM & Lunar | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| ALADA - Projetos Aeroespaciais do Brasil S.A. | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| Bioflore | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Belo Horizonte | |
| Bizu Tecnologias Aeroespaciais e Serviços LTDA | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CENIC | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Impulso digital Soluções Em I.A | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Ilicínea | |
| LATECOERE DO BRASIL INDUSTRIA AERONAUTICA LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Jacareí | |
| LUNUS COMÉRCIO E REPRESENTAÇÃO | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| OMNISYS ENGENHARIA LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Sao Jose dos Campos | |
| OPENCADD ADVANCED TECHNOLOGY | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| OPTO TECNOLOGIA OPTRONICA LTDA | Earth Observation & ISR | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,985 | São Carlos | |
| ORBITAL ENGENHARIA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,001 | São José dos Campos | |
| PION LABS ENGENHARIA LTDA | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| REMAP GEOTECNOLOGIA | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Florianópolis | |
| Scitekno | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rio de Janeiro | |
| SOHATZ AEROSPACE LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Canoas | |
| SpectraX | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Sinop | |
| TIDESAT | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Porto Alegre |
