Global Space Companies
Last checked 43 hours ago.
Showing 2501–2520 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Abiental Geospace | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rodeio | |
| HEX360 | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,003 | Brasília | |
| IMAGEM AUTOMAÇÃO | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | SÃO JOSÉ DOS CAMPOS | |
| Imagem Geosistemas | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| NEW SPACE TECH | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,022 | São José dos Campos | |
| SHAMAL SPACE | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| ENGINEERING SIMULATION AND SCIENTIFIC SOFTWARE LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | FLORIANÓPOLIS | |
| Epic of Sun | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| FIBRAFORTE ENGENHARIA INDÚSTRIA E COMÉRCIO LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,994 | São José dos Campos | |
| HYPERLIFT AEROSPACE & DEFENSE LTDA | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| Ideia Space Educação Espacial LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| LIFE | Stations, ISAM & Lunar | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Teresina | |
| NOR SPACE INTELLIGENCE | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Florianopolis | |
| NOVATERRA SOLUÇÕES EM GEOINFORMAÇÃO | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rio de Janeiro | |
| ORBTY Geosolutions | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| OUTER SPACE LTDA | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Joinville | |
| QUASAR SPACE | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| SAFE ON ORBIT | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| SAIPHER ATC LTDA | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Solved - Soluções em Geoinformação | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Belém |
