Global Space Companies
Last checked 3 days ago.
Showing 2521–2540 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| TELESPAZIO BRASIL S/A | Satellites & Comms | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,997 | Rio de Janeiro | |
| TERRAFORMA - ENGENHARIA E GEOTECNOLOGIA | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Londrina | |
| ACRUX AEROSPACE | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | OSASCO | |
| Aero Concepts Aeroespacial, Industrial e Defesa Ltda | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Ribeirão Preto | |
| AGROTOOLS GESTÃO E MONITORAMENTO GEO-ESPACIAL DE RISCOS S.A. | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| AKAER ENGENHARIA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,992 | São José dos Campos | |
| ANOTHER EARTH DO BRASIL LTDA. | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rio de Janeiro | |
| BANDEIRA AEROESPACIAL TREINAMENTOS E SERVIÇOS LTDA – EPP | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,024 | São José dos Campos | |
| COSMICubes | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CRIAR SPACE SYSTEMS - TECNOLOGIA AEROESPACIAL LTDA | Satellites & Comms | Group company | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | RIBEIRÃO PRETO | |
| DETERRENCE DEFENSE | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| EMSISTI Space Systems & Technology | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Franca | |
| Engesat Satellite Imagery | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,997 | Curitiba | |
| ETSYS INDÚSTRIA E TECNOLOGIA EM SISTEMAS LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,013 | Jacarei | |
| Geoconsult | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Taubaté | |
| Globo Central de Usinagem Ltda | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Jambeiro | |
| EarthDaily Analytics | Space Suppliers & Services | Private; backed by Antarctica Capital | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,021 | Vancouver, British Columbia | |
| Maritime Launch Services Inc. | Space Suppliers & Services | Public | MAXQ | Not disclosed | Unknown / not verified in reviewed sources | — | Halifax, Nova Scotia | |
| Canada Rocket Company | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,025 | Etobicoke, Toronto, Ontario | |
| Terrestar Solutions Inc. | Space Suppliers & Services | Private; Canadian owned and controlled | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,008 | Montreal, Quebec |
