Global Space Companies
Last checked 43 hours ago.
Showing 21–40 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Astranis | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series E | 2,015 | San Francisco, CA | |
| Xona Space Systems | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series C | 2,019 | San Mateo / Burlingame, CA | |
| Skylo Technologies | Satellites & Comms | Private (Venture Backed) | — | USD 183 million | Series C Extension | 2,017 | Mountain View, CA | |
| Kepler Communications | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series C | 2,015 | Toronto, ON | |
| Lynk Global | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Later-Stage VC | 2,017 | Falls Church, VA | |
| E-Space | Satellites & Comms | Private (Venture Backed) | — | USD 50 million | Seed | 2,021 | Arlington, TX (and Toulouse, France) | |
| Mangata Networks | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A + UK Public Co-Investment | 2,020 | Phoenix, AZ (with Prestwick, Scotland R&D/Manufacturing) | |
| TrustPoint | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Seed | 2,020 | Herndon, VA | |
| Tomorrow.io | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series F / DeepSky Project Financing | 2,016 | Boston, MA | |
| Umbra Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 121 million | Venture Equity | 2,015 | Santa Barbara, CA | |
| Albedo Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 193 million | Series B | 2,020 | Broomfield, CO | |
| GHGSat | Earth Observation & ISR | Private (Venture & Institutional Backed) | — | USD 161 million | Series C1 | 2,011 | Montreal, QC | |
| Orbital Sidekick | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series B | 2,016 | San Francisco, CA | |
| Wyvern | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Seed Extension & Strategic VC | 2,018 | Edmonton, AB | |
| Hydrosat | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series B & Extension | 2,017 | Washington, DC (with Luxembourg European Subsidiary) | |
| Axiom Space | Stations, ISAM & Lunar | Private (Venture & Sovereign Backed) | — | Not disclosed | Growth Financing | 2,016 | Houston, TX | |
| Vast | Stations, ISAM & Lunar | Private (Founder & Venture Backed) | — | Not disclosed | Series A | 2,021 | Long Beach, CA | |
| Varda Space Industries | Stations, ISAM & Lunar | Private (Venture Backed) | — | USD 598 million | Series D | 2,020 | El Segundo, CA | |
| Gravitics | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,021 | Marysville / Seattle, WA | |
| ThinkOrbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,020 | Louisville / Lafayette, CO |
