Global Space Companies
Last checked 9 days ago.
Showing 461–480 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Solenix | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Kappel, Solothurn | |
| Source Energy Company | Satellites & Comms | Private company, classified by Deutsche Bank 2025 space summit | — | Not disclosed | Not verified | — | Longmont, Colorado | |
| Space Information Laboratories LLC | Satellites & Comms | Private woman owned small business per US SBIR | — | Not disclosed | Not verified | — | Santa Maria, California | |
| Space Products and Innovation (SPiN) | Satellites & Comms | Private venture backed group | — | Not disclosed | Not verified | — | Frascati | |
| Space Radiation Services (Space Radiation Services Ltd) | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Reno, Nevada | |
| Space Union UAB | Satellites & Comms | — | — | Not disclosed | Not verified | — | Vilnius | |
| Spacecomm.Cloud (Michał Zawada Stream-Tech) | Defense, SSA & Ground | Private sole proprietor business operated by Michał Zawada | — | Not disclosed | Not verified | — | Warsaw | |
| Spaceit OÜ | Defense, SSA & Ground | Private VC backed startup | — | Not disclosed | Not verified | — | Tartu | |
| Spacemanic CZ s.r.o. (Spacemanic) | Satellites & Comms | — | — | Not disclosed | Not verified | — | Brno | |
| SPACEOPTIX GmbH | Satellites & Comms | Founder led private Fraunhofer spin off | — | Not disclosed | Not verified | — | Jena | |
| Spherical Systems B.V. | Satellites & Comms | — | — | Not disclosed | Not verified | — | Rotterdam | |
| Stars Edge Ltd | Earth Observation & ISR | — | — | Not disclosed | Not verified | — | Not verified | |
| StarVasa Corporation | Satellites & Comms | — | — | Not disclosed | Not verified | — | Not verified | |
| Sternula A/S | Satellites & Comms | Private founder/investor owned startup | — | Not disclosed | Not verified | — | Aalborg | |
| TALOS GmbH | Satellites & Comms | Private German GmbH, HRB 279449 | — | Not disclosed | Not verified | — | Munich | |
| Tendeg LLC | Satellites & Comms | Private US small business; NASA SBIR recipient | — | Not disclosed | Not verified | — | Louisville, Colorado | |
| Terma A/S | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Lystrup | |
| Teton Aerospace LLC (Tetonsys) | Satellites & Comms | Active member managed private Kentucky LLC; founder led company | — | Not disclosed | Not verified | — | Not verified | |
| Thaliana Space | Launch & Propulsion | Polish private limited company; founder shareholding disclosed | — | Not disclosed | Not verified | — | Warsaw | |
| TICRA | Satellites & Comms | Privately controlled commercial foundation | — | Not disclosed | Not verified | — | Copenhagen |
