Global Space Companies
Last checked 9 days ago.
Showing 481–500 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Trace.Space | Defense, SSA & Ground | Private venture backed company | — | Not disclosed | Not verified | — | Riga | |
| TriSept Corporation | Launch & Propulsion | Founder led certified small business | — | Not disclosed | Not verified | — | Chantilly, Virginia | |
| TRL Space Systems s.r.o. | Satellites & Comms | Private founder/investor owned; six shareholders disclosed | — | Not disclosed | Not verified | — | Brno | |
| UARX Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Nigrán | |
| AVS Added Value Solutions (includes URA Thrusters) | Launch & Propulsion | Private AVS group; UK subsidiary owns75%+ URA | — | Not disclosed | Not verified | — | Elgoibar | |
| Uvireso UAB (UVIRESO Space) | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Vilnius | |
| VALAR SPACE S.L. | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Madrid | |
| Vimotek AB | Stations, ISAM & Lunar | Private AB startup; funding backed | — | Not disclosed | Not verified | — | Luleå | |
| Viridian Space Corporation | Launch & Propulsion | Private small business; 2025 federal SBIR award | — | Not disclosed | Not verified | — | El Segundo, California | |
| VisSidus Technologies Inc. | Defense, SSA & Ground | Privately owned by Rachel Campbell per submitted testimony | — | Not disclosed | Not verified | — | Kihei, Hawaii | |
| Vulcan Wireless Inc. | Satellites & Comms | — | — | Not disclosed | Not verified | — | Carlsbad, California | |
| WiRan Sp. z o.o. | Satellites & Comms | Private domestic ownership in registry derived record | — | Not disclosed | Not verified | — | Gdynia | |
| WITTENSTEIN SE | Satellites & Comms | Family owned group; not listed | — | Not disclosed | Not verified | — | Igersheim | |
| Xairos Systems, Inc. | Defense, SSA & Ground | Private Regulation Crowdfunding issuer | — | Not disclosed | Not verified | — | Arvada, Colorado | |
| Tibidabo Scientific Industries (includes XCAM Scientific) | Satellites & Comms | Private Irish limited company 682878 | — | Not disclosed | Not verified | — | Dublin | |
| Epiq Solutions (includes Xiphos) | Satellites & Comms | Private Veritas Capital backed EPIQ Design Solutions LLC | — | Not disclosed | Not verified | — | Rolling Meadows, Illinois | |
| Xiroi | Launch & Propulsion | Founder led private startup; ultimate equity not audited | — | Not disclosed | Not verified | — | Barcelona | |
| Arrow Science and Technology LLC (includes XTERRA) | Satellites & Comms | Native American owned private small business | — | Not disclosed | Not verified | — | Webster, Texas | |
| SpaceWorks Enterprises, Inc. (includes Blink Astro) | Satellites & Comms | Private US SBIR small business | — | Not disclosed | Not verified | — | Atlanta, Georgia | |
| Esferatros UG (haftungsbeschränkt) | Satellites & Comms | — | — | Not disclosed | Not verified | — | Aachen |
