Global Space Companies
Last checked 9 days ago.
Showing 541–560 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Cosmic Robotics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | San Francisco, California | |
| UAB Delta Biosciences | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Vilnius | |
| DSTAR Communications, Inc. | Stations, ISAM & Lunar | Private small business; 2026 SBIR award | — | Not disclosed | Not verified | — | Woodland Hills, California | |
| Encapsulate Inc. | Stations, ISAM & Lunar | Private US small business; 2025 NSF SBIR recipient | — | Not disclosed | Not verified | — | Farmington, Connecticut | |
| Extremo Technologies sp. z o.o. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Wrocław | |
| O'Neal Industries (United Performance Metals / Fabrisonic) | Stations, ISAM & Lunar | Closely held O'Neal family owned group | — | Not disclosed | Not verified | — | Birmingham, Alabama | |
| Flawless Photonics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | Huntington Beach, California | |
| Goeppert LLC | Stations, ISAM & Lunar | Private US small business; 2025 NASA SBIR recipient | — | Not disclosed | Not verified | — | Philadelphia, Pennsylvania | |
| Greiner AG (Greiner Bio-One) | Stations, ISAM & Lunar | Unlisted family owned Greiner group, fifth generation | — | Not disclosed | Not verified | — | Kremsmünster | |
| Helix Space S.à r.l.-S | Stations, ISAM & Lunar | Private Luxembourg simplified limited liability company | — | Not disclosed | Not verified | — | Livange | |
| Hummink SAS | Stations, ISAM & Lunar | Private French SAS; venture funding reported | — | Not disclosed | Not verified | — | Paris | |
| JPM Silicon GmbH | Stations, ISAM & Lunar | Founder led private German GmbH | — | Not disclosed | Not verified | — | Braunschweig | |
| Kilncore Inc. | Stations, ISAM & Lunar | Canadian small private corporation; CSA contribution recipient | — | Not disclosed | Not verified | — | Sutton, Quebec | |
| L'Garde, Inc. | Stations, ISAM & Lunar | Private corporation; historical federal small business recipient | — | Not disclosed | Not verified | — | Tustin, California | |
| LambdaVision, Inc. | Stations, ISAM & Lunar | Woman owned private US small business; venture funded | — | Not disclosed | Not verified | — | Farmington, Connecticut | |
| Lunar Resources, Inc. | Stations, ISAM & Lunar | Private US small business; 2025 SBIR recipient | — | Not disclosed | Not verified | — | Houston, Texas | |
| Lunexus Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Denver, Colorado | |
| Nanoarmor LLC | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| NanoPrintek, Inc. | Stations, ISAM & Lunar | Founder led private startup | — | Not disclosed | Not verified | — | Auburn, Alabama | |
| The Fynder Group, Inc. (Nature’s Fynd) | Stations, ISAM & Lunar | Venture backed private food biotechnology company | — | Not disclosed | Not verified | — | Chicago, Illinois |
