Global Space Companies
Last checked 24 hours ago.
Showing 41–60 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Inversion Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A + Defense Contracts | 2,021 | Torrance, CA | |
| Outpost Technologies (Outpost Space) | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Seed & AFWERX Contracts | 2,022 | Santa Monica, CA / Phoenix, AZ | |
| True Anomaly | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series C / Series D | 2,022 | Centennial / Colorado Springs, CO | |
| Starfish Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,019 | Kent / Tukwila, WA | |
| LeoLabs | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series B Extension | 2,016 | Menlo Park, CA | |
| Slingshot Aerospace | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Venture Round | 2,017 | Austin, TX (and El Segundo, CA) | |
| Northwood Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series B | 2,022 | El Segundo / Torrance, CA | |
| NorthStar Earth & Space | Defense, SSA & Ground | Private (Venture & Institutional Backed) | — | Not disclosed | Series C / Shareholder Financing | 2,015 | Montreal, QC | |
| Orbit Fab | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A Extension / VC | 2,018 | Lafayette, CO | |
| Turion Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,020 | Irvine, CA | |
| Privateer Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A + Corporate Strategic | 2,021 | Maui, HI | |
| Antaris Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,021 | Los Altos, CA | |
| Kayhan Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed Extension | 2,019 | Broomfield / Denver, CO | |
| Scout Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,019 | Reston, VA / Washington, DC | |
| Atlas Space Operations | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Growth Equity | 2,015 | Traverse City, MI | |
| Lunar Outpost | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,017 | Golden, CO | |
| Venturi Astrolab (Astrolab) | Stations, ISAM & Lunar | Private (Venture & Strategic Backed) | — | Not disclosed | 2,020 | Hawthorne, CA | ||
| Interlune | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed+ | 2,020 | Seattle, WA | |
| Zeno Power | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,018 | Washington, DC (and Seattle, WA) | |
| Argo Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed | 2,024 | El Segundo, CA |
