Global Space Companies
Last checked 16 days ago.
Showing 661–680 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Quantum Space LLC | Defense, SSA & Ground | Private; announced SPAC business combination pending | — | Not disclosed | Not verified | — | Rockville | |
| Space Castle Solutions LLC | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Space Ocean Corporation | Stations, ISAM & Lunar | Privately held corporation | — | Not disclosed | Not verified | — | Brownsville, Texas | |
| Spaceium Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Long Beach, California | |
| Spargo Space Corp. | Stations, ISAM & Lunar | Private; venture backed Delaware corporation | — | Not disclosed | Not verified | — | Orlando | |
| Stellar Space Industries B.V. | Satellites & Comms | Private B.V. company | — | Not disclosed | Not verified | — | Noordwijk | |
| Aerospace Flight Technologies LLC (0-G Launch) | Launch & Propulsion | Private LLC; Regulation Crowdfunding issuer | — | Not disclosed | Not verified | — | Washington, District of Columbia | |
| Air Squared | Stations, ISAM & Lunar | Privately owned company | — | Not disclosed | Not verified | — | Thornton, Colorado | |
| Aegis Aerospace Inc. (including Alpha Space) | Stations, ISAM & Lunar | Privately woman owned; Stephanie Murphy principal owner | — | Not disclosed | Not verified | — | Houston, Texas | |
| Apptronik Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Austin, Texas | |
| AstroHub | Stations, ISAM & Lunar | Woman owned small business | — | Not disclosed | Not verified | — | Aliso Viejo, California | |
| Aurex (formerly Special Aerospace Services) | Defense, SSA & Ground | Private equity backed by Godspeed Capital | — | Not disclosed | Not verified | — | Huntsville, Alabama | |
| AVISA Space d.o.o. | Stations, ISAM & Lunar | Privately owned by Igor Bobek | — | Not disclosed | Not verified | — | Zagreb | |
| Azimut Space GmbH | Satellites & Comms | Private GmbH; formerly part of Sonaca Group | — | Not disclosed | Not verified | — | Berlin | |
| Business Integra Technology Solutions, Inc. | Defense, SSA & Ground | Privately minority and woman owned business | — | Not disclosed | Not verified | — | Bethesda, Maryland | |
| Space Services Holdings, Inc. (Celestis) | Stations, ISAM & Lunar | Privately held company | — | Not disclosed | Not verified | — | Houston, Texas | |
| Cloud Constellation Corporation (SpaceBelt) | Satellites & Comms | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Los Angeles, California | |
| Craig Technologies | Defense, SSA & Ground | Privately woman , veteran and minority owned small business | — | Not disclosed | Not verified | — | Merritt Island, Florida | |
| Deimos-One | Earth Observation & ISR | Private founder led aerospace company | — | Not disclosed | Not verified | — | Las Vegas, Nevada | |
| Exobiosphere | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Esch-sur-Alzette |
