Global Space Companies
Last checked 16 days ago.
Showing 681–700 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| ExoSat SAS | Defense, SSA & Ground | Private SAS | — | Not disclosed | Not verified | — | Palaiseau | |
| Firehawk Aerospace | Launch & Propulsion | Private venture backed company | — | Not disclosed | Not verified | — | Dallas, Texas | |
| GuardianSat LLC | Defense, SSA & Ground | Private LLC | — | Not disclosed | Not verified | — | Tampa, Florida | |
| iDare Space Travel Limited | Stations, ISAM & Lunar | Private company limited by shares | — | Not disclosed | Not verified | — | Not verified | |
| Interstellar Mapping Ltd | Stations, ISAM & Lunar | Private limited company | — | Not disclosed | Not verified | — | Not verified | |
| Jaguar Space LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | Erie, Colorado | |
| Katalyst Space Technologies (including Atomos Space) | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Flagstaff, Arizona | |
| Kepler Aerospace Ltd. | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Not verified | |
| KINETIK Space GmbH | Stations, ISAM & Lunar | Private GmbH | — | Not disclosed | Not verified | — | Gilching | |
| Leap Biosystems Inc. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Halifax, Nova Scotia | |
| LightMirror (UAB Saulės šildymo architektūra) | Stations, ISAM & Lunar | Privately held, self funded founder led company | — | Not disclosed | Not verified | — | Kaunas | |
| Lightigo (including Lightigo Space) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Lelekovice (Brno area) | |
| Litegrav | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Tallinn | |
| Lodestar Space Ltd | Defense, SSA & Ground | Private limited company | — | Not disclosed | Not verified | — | London | |
| MoonXcribe Ltd | Stations, ISAM & Lunar | Private limited company 14033188 | — | Not disclosed | Not verified | — | Not verified | |
| MyelinZ (formerly Myelin-H) | Stations, ISAM & Lunar | Private group; UK MyelinZ Ltd majority founder controlled | — | Not disclosed | Not verified | — | San Francisco | |
| NANOARC Ltd | Stations, ISAM & Lunar | Active private limited company 11765300 | — | Not disclosed | Not verified | — | London | |
| Nåva Space (Naava Space AS) | Stations, ISAM & Lunar | Private AS; controlled by Nåva Space Holding AS | — | Not disclosed | Not verified | — | Harestua | |
| Orbite Inc. | Stations, ISAM & Lunar | Privately held, venture funded company | — | Not disclosed | Not verified | — | Seattle | |
| Oxford Dynamics Limited | Defense, SSA & Ground | Privately held; BAE Systems is a strategic minority investor | — | Not disclosed | Not verified | — | Harwell, Oxfordshire |
