Global Space Companies
Last checked 16 days ago.
Showing 701–720 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Paragon Space Development Corporation (including Final Frontier Design) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Tucson | |
| REA Space S.r.l. | Stations, ISAM & Lunar | Private Italian S.r.l., VAT 08667100724 | — | Not disclosed | Not verified | — | Fasano | |
| RevBio Inc. | Stations, ISAM & Lunar | Privately financed biotechnology small business | — | Not disclosed | Not verified | — | Lowell | |
| Rhodium Scientific LLC | Stations, ISAM & Lunar | Woman owned private company | — | Not disclosed | Not verified | — | Houston | |
| SERA (Galactic Waste Management Inc.; formerly Crypto Space Agency) | Stations, ISAM & Lunar | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Not verified | |
| Skyeports LLC | Stations, ISAM & Lunar | Private US LLC / small entrepreneurial business | — | Not disclosed | Not verified | — | Sacramento | |
| Space Adventures Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Vienna, Virginia | |
| Space Crystals LLC | Stations, ISAM & Lunar | Founder led private LLC | — | Not disclosed | Not verified | — | Houston | |
| Space Energy Insights B.V. | Stations, ISAM & Lunar | Private Dutch B.V. | — | Not disclosed | Not verified | — | Not verified | |
| Space Interactions Inc. | Defense, SSA & Ground | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Saginaw, Michigan | |
| Space Lab Technologies LLC | Stations, ISAM & Lunar | Privately owned minority owned small disadvantaged business | — | Not disclosed | Not verified | — | Boulder | |
| Space Nation Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Midland | |
| SpaceBorn United B.V. | Stations, ISAM & Lunar | Private Dutch B.V.; associated SpaceBorn United Holding B.V. | — | Not disclosed | Not verified | — | Eindhoven | |
| Spacedock (formerly Orbital Outpost X) | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Santa Clara | |
| SpaceLocker SAS | Satellites & Comms | — | — | Not disclosed | Not verified | — | Not verified | |
| SPARK Microgravity GmbH | Stations, ISAM & Lunar | Private GmbH, HRB 292650 | — | Not disclosed | Not verified | — | Munich | |
| Spherene AG | Stations, ISAM & Lunar | Privately financed Swiss AG | — | Not disclosed | Not verified | — | Glattbrugg (Opfikon) | |
| Star Harbor (Space Development Ventures Corp.) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Stellerian (Translunar Exports and Servicing Inc.) | Defense, SSA & Ground | Private US small business; Techstars backed startup | — | Not disclosed | Not verified | — | Kinnelon | |
| Virtual Incision Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Lincoln |
