Global Space Companies
Last checked 43 hours ago.
Showing 61–80 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Starpath Robotics | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed | 2,022 | Hawthorne, CA | |
| OffWorld | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | 2,016 | Pasadena, CA (with Luxembourg European Hub) | ||
| ICEYE | Earth Observation & ISR | Private (Venture & Sovereign Backed Decacorn) | — | Not disclosed | Series F | 2,014 | Espoo | |
| Unseenlabs | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series C | 2,018 | Rennes | |
| OroraTech | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series B & Series B Extension | 2,018 | Munich | |
| Constellr | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series A | 2,020 | Freiburg im Breisgau (and Munich) | |
| SatVu | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | NATO-Backed Venture Round | 2,016 | London | |
| SATLANTIS | Earth Observation & ISR | Private (Corporate & Venture Backed) | — | Not disclosed | Corporate Minority | 2,013 | Bilbao (Leioa) | |
| Isar Aerospace | Launch & Propulsion | Private (Venture Backed Unicorn) | — | Not disclosed | Series D | 2,018 | Ottobrunn / Munich | |
| The Exploration Company | Stations, ISAM & Lunar | Private (Venture Backed Unicorn) | — | USD 665 million | Series C | 2,021 | Planegg / Munich (with Bordeaux, France) | |
| PLD Space | Launch & Propulsion | Private (Venture & Institutional Backed Unicorn) | — | Not disclosed | Series C + ESA European Launcher Challenge Award | 2,011 | Elche (Alicante) | |
| D-Orbit | Launch & Propulsion | Private (Venture & Institutional Backed) | — | Not disclosed | Series D | 2,011 | Fino Mornasco (Como) | |
| Exotrail | Launch & Propulsion | Private (Venture Backed) | — | USD 139 million | Series B Extension | 2,017 | Massy (Paris-Saclay) | |
| HyImpulse Technologies | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series A Extension | 2,018 | Neuenstadt am Kocher | |
| Rocket Factory Augsburg (RFA) | Launch & Propulsion | Private (OHB Spin Off & Venture Backed) | — | Not disclosed | 2,018 | Augsburg | ||
| MaiaSpace | Launch & Propulsion | Private (ArianeGroup Wholly Owned Commercial Spin Off) | — | Not disclosed | Corporate Capitalization & ESA ELC Contract | 2,022 | Vernon (Normandy) | |
| Latitude | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series B | 2,019 | Reims | |
| Skyrora | Launch & Propulsion | Private (Founder & Grant Backed) | — | Not disclosed | Founder Equity & ESA/UKSA Grants | 2,017 | Glasgow / Edinburgh, Scotland | |
| Dawn Aerospace | Launch & Propulsion | Private (Venture Backed) | — | USD 43 million | Series B | 2,017 | Retain dual Delft/Christchurch operational context; legal headquarters not independently reverified. | |
| Space Forge | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,018 | Cardiff, Wales |
