Global Space Companies
Last checked 43 hours ago.
Showing 81–100 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Space Cargo Unlimited | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Venture Financing | 2,014 | Luxembourg City / Bordeaux | |
| Exolaunch | Launch & Propulsion | Private (Bootstrapped / Profitable) | — | Not disclosed | Bootstrapped | 2,010 | Berlin (with Denver, CO) | |
| Open Cosmos | Satellites & Comms | Private (Venture Backed Unicorn) | — | Not disclosed | Series D / Growth Equity | 2,015 | Harwell, Oxfordshire (with Barcelona, Madrid, Lisbon, Athens) | |
| EnduroSat | Satellites & Comms | Private (Venture Backed Unicorn) | — | Not disclosed | Series C / Late-Stage VC | 2,015 | Sofia (with Toulouse, Munich, Naples, Denver) | |
| Aerospacelab | Satellites & Comms | Private (Venture & Institutional Backed) | — | Not disclosed | Late-Stage VC & EIB Financing | 2,018 | Mont-Saint-Guibert (and Charleroi Megafactory) | |
| Sateliot | Satellites & Comms | Private (Venture & Sovereign Backed) | — | Not disclosed | Series C | 2,018 | Barcelona | |
| SWISSto12 | Satellites & Comms | — | Not disclosed | Series C + ESA Co-Funding | 2,011 | Renens (Lausanne) | ||
| ReOrbit | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A | 2,019 | Helsinki | |
| Reflex Aerospace | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A | 2,021 | Munich & Berlin | |
| Kineis | Satellites & Comms | Private (CLS Spin Off & Institutional Backed) | — | Not disclosed | Series A / Constellation Financing | 2,018 | Toulouse | |
| OQ Technology | Satellites & Comms | Private (Venture & EIB Backed) | — | Not disclosed | EIB Financing & EIC Accelerator | 2,016 | Leudelange | |
| Anywaves | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A / Growth Financing | 2,017 | Toulouse | |
| Oxford Space Systems | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Growth VC & UK MOD / UKSA Contracts | 2,013 | Harwell / Abingdon, Oxfordshire | |
| Infinite Orbits | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,017 | Toulouse | |
| ClearSpace | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,018 | Renens (Lausanne) | |
| Cailabs | Defense, SSA & Ground | Private (Venture & Defense Backed) | — | USD 72 million | Series C / Defense Growth | 2,013 | Rennes | |
| Leaf Space | Defense, SSA & Ground | Private (Venture & EIB Backed) | — | Not disclosed | Series B & EIB Venture Debt | 2,014 | Lomazzo (Como) | |
| Vyoma Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed Extension | 2,020 | Munich (and Darmstadt) | |
| Aldoria (formerly Share My Space) | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,017 | Paris | |
| Neuraspace | Defense, SSA & Ground | Private (Venture & EU PRR Backed) | — | Not disclosed | Seed & EU Sovereign Space Infrastructure Grant | 2,020 | Coimbra (with Munich, Germany) |
