Global Space Companies
Last checked 43 hours ago.
Showing 1–20 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership▲, sorted ascending; sort Ownership, Z to A | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Gunggandji Aerospace | Space Suppliers & Services | 100% Australian Aboriginal owned (SIAA profile) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Brisbane | |
| Teague | Stations, ISAM & Lunar | 100% employee owned, explicitly stated by company | — | Not disclosed | Not verified | — | Seattle, Washington | |
| C-Tech Composites | Space Suppliers & Services | 100% New Zealand owned (company statement) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Auckland | |
| Azyan Telecom | Defense, SSA & Ground | 100% Omani owned (directory); listing status unverified | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,009 | Muscat | |
| Exos Aerospace Systems & Technologies, Inc. | Launch & Propulsion | 100% privately held company | — | Not disclosed | Not verified | — | Greenville, Texas | |
| Teton Aerospace LLC (Tetonsys) | Satellites & Comms | Active member managed private Kentucky LLC; founder led company | — | Not disclosed | Not verified | — | Not verified | |
| NANOARC Ltd | Stations, ISAM & Lunar | Active private limited company 11765300 | — | Not disclosed | Not verified | — | London | |
| BiologIC Technologies Ltd. | Stations, ISAM & Lunar | Active private limited company11888520 | — | Not disclosed | Not verified | — | Not verified | |
| Orbital Astronautics Ltd. (OrbAstro) | Satellites & Comms | Active private Ltd.; individual PSC 75%+ | — | Not disclosed | Not verified | — | Not verified | |
| Hellas Sat (Cyprus) | Satellites & Comms | Arabsat group company since 2013 | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,001 | Kofinou, Larnaca | |
| ALARP Solutions Pty Ltd | Space Suppliers & Services | Australian owned (directory statement) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,011 | Not verified in reviewed sources | |
| Capricorn Space | Defense, SSA & Ground | Australian owned (directory statement) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Sitael Australia | Satellites & Comms | Australian SITAEL group operating company (directory) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,018 | Not verified in reviewed sources | |
| TRE ALTAMIRA Inc. | Earth Observation & ISR | Canadian operating company in CLS group | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Vancouver, British Columbia | |
| Kilncore Inc. | Stations, ISAM & Lunar | Canadian small private corporation; CSA contribution recipient | — | Not disclosed | Not verified | — | Sutton, Quebec | |
| Honeywell Limited | Space Suppliers & Services | Canadian subsidiary; no separately listed equity verified | Not separately verified | Not disclosed | Unknown / not verified in reviewed sources | — | Mississauga, Ontario (Canadian entity address; not global Honeywell HQ) | |
| 西安航天神舟建筑设计院有限公司 | Defense, SSA & Ground | CASC Fourth Academy group design institute company | Not verified | Not disclosed | Not verified | 1,984 | Not verified | |
| CASC Commercial Satellite Company | Satellites & Comms | CASC group company | Not verified | Not disclosed | Not verified | — | Not verified | |
| China Satellite Network Group | Satellites & Comms | Central state owned enterprise supervised by SASAC | Not verified | Not disclosed | Not verified | 2,021 | Xiongan | |
| 中国星网网络创新研究院有限公司 | Satellites & Comms | China Satellite Network Group (中国卫星网络集团有限公 | Not verified | Not disclosed | Not verified | — | Beijing |
