Global Space Companies
Last checked 2 days ago.
Showing 1–20 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership▼, sorted descending; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| AstroHub | Stations, ISAM & Lunar | Woman owned small business | — | Not disclosed | Not verified | — | Aliso Viejo, California | |
| LambdaVision, Inc. | Stations, ISAM & Lunar | Woman owned private US small business; venture funded | — | Not disclosed | Not verified | — | Farmington, Connecticut | |
| United Semiconductors LLC | Stations, ISAM & Lunar | Woman owned private US small business; 2024 SBIR recipient | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| Rhodium Scientific LLC | Stations, ISAM & Lunar | Woman owned private company | — | Not disclosed | Not verified | — | Houston | |
| Macao Aerospace Technology | Earth Observation & ISR | Wholly owned subsidiary per parent FY2025 financial report | Not verified | Not disclosed | Not verified | 2,017 | Macao | |
| KT SAT | Satellites & Comms | Wholly owned subsidiary of KT Corporation | Not verified | Not disclosed | Not verified | 2,012 | Seoul | |
| 北京航天创智科技有限公司 | Earth Observation & ISR | Wholly owned subsidiary of CAST Institute 508 | Not verified | Not disclosed | Not verified | — | Not verified | |
| SYNX Technology | Space Suppliers & Services | Wholly owned subsidiary (TSIDA profile) | Not verified | Not disclosed | Not verified | — | Not verified | |
| APT Satellite Company | Satellites & Comms | Wholly owned subsidiary | Not verified | Not disclosed | Not verified | 1,992 | Hong Kong | |
| KaleidEO Space Systems | Earth Observation & ISR | Wholly owned subsidiary | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,022 | Not verified in reviewed sources | |
| Maan Defence | Space Suppliers & Services | Wholly owned subsidiary | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Avio Guyane | Launch & Propulsion | Wholly owned operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,018 | Unknown / not verified in reviewed sources | |
| Rocket Lab Limited (New Zealand) | Launch & Propulsion | Wholly owned operating subsidiary | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Auckland (NZ operating entity) | |
| Satellogic S.A. (Argentina) | Earth Observation & ISR | Wholly owned operating subsidiary | Not applicable; SATL belongs to parent | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Urugus S.A. | Earth Observation & ISR | Wholly owned operating subsidiary | Not applicable; SATL belongs to parent | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Antrix Corporation | Space Suppliers & Services | Wholly owned Government of India company; Department of Space | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 1,992 | Bengaluru | |
| NewSpace India Limited (NSIL) | Space Suppliers & Services | Wholly owned Government of India company; Department of Space | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,019 | Bengaluru | |
| ECAPS AB | Launch & Propulsion | Wholly owned by privately held Oak Universe AB | — | Not disclosed | Not verified | — | Solna | |
| EPE | Stations, ISAM & Lunar | Veteran owned (SIAA profile) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Spring Hill, Brisbane | |
| AstroForge, Inc. | Stations, ISAM & Lunar | Venture backed private YC startup | — | Not disclosed | Not verified | — | Seal Beach, California |
