Global Space Companies
Last checked 43 hours ago.
Showing 1–20 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Advanced Fuel Research, Inc. | Stations, ISAM & Lunar | Explicitly privately owned small business | — | Not disclosed | Not verified | — | East Hartford, Connecticut | |
| Advanced Space | Stations, ISAM & Lunar | Private (founder funded LLC; company history) | — | Not disclosed | Not verified | 2,013 | Westminster, CO | |
| Aegis Aerospace Inc. (including Alpha Space) | Stations, ISAM & Lunar | Privately woman owned; Stephanie Murphy principal owner | — | Not disclosed | Not verified | — | Houston, Texas | |
| AeroFly LLC | Stations, ISAM & Lunar | Private US small business; 2025 NASA SBIR recipient | — | Not disclosed | Not verified | — | Brookings, South Dakota | |
| Air Squared | Stations, ISAM & Lunar | Privately owned company | — | Not disclosed | Not verified | — | Thornton, Colorado | |
| AIRCO (AIR COMPANY) | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | New York, New York | |
| AIRVANTIS | Stations, ISAM & Lunar | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| ALE | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | 2,011 | Tokyo | |
| Aleph Farms | Stations, ISAM & Lunar | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| AlgaBloom International Ltd | Stations, ISAM & Lunar | Privately operated Canadian limited company | — | Not disclosed | Not verified | — | Richmond, British Columbia | |
| Ambrosia Space Manufacturing Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Houston, TX | |
| Andromeda Space Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Antares Nuclear, Inc. (Antares Industries) | Stations, ISAM & Lunar | Venture backed private startup | — | Not disclosed | Not verified | — | Redondo Beach, California | |
| Apptronik Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Austin, Texas | |
| Apsidal LLC | Stations, ISAM & Lunar | US small private business; SBIR recipient | — | Not disclosed | Not verified | — | Riverside, California | |
| Argo Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed | 2,024 | El Segundo, CA | |
| Argotec | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | San Mauro Torinese, Piedmont | |
| Arkisys | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| Arundal Astronautics Ltd | Stations, ISAM & Lunar | Private founder funded business established by Richard Arundal | — | Not disclosed | Not verified | — | Not verified | |
| Asteroid Mining Corporation Limited | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | London |
