Global Space Companies
Last checked 2 days ago.
Showing 1–20 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| ZTE Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 000063 | Not disclosed | Not applicable / public company | — | — | |
| Addsino Co., Ltd. (Aerospace Industrial Development) | Space Suppliers & Services | Public / Listed (source reported) | 000547 | Not disclosed | Not applicable / public company | — | — | |
| Shaanxi Fenghuo Electronics | Satellites & Comms | Public / Listed (source reported) | 000561 | Not disclosed | Not applicable / public company | — | — | |
| Hanwha Corporation | Launch & Propulsion | Public / Listed (source reported) | 000880 | Not disclosed | Not applicable / public company | — | — | |
| Aerospace Hi-Tech Holding Group | Space Suppliers & Services | Public / Listed (source reported) | 000901 | Not disclosed | Not applicable / public company | — | — | |
| Guizhou Space Appliance | Space Suppliers & Services | Public / Listed (source reported) | 002025 | Not disclosed | Not applicable / public company | — | — | |
| Beijing BDStar Navigation | Space Suppliers & Services | Public / Listed (source reported) | 002151 | Not disclosed | Not applicable / public company | — | — | |
| AVIC Jonhon Optronic Technology | Space Suppliers & Services | Not verified | 002179 | Not disclosed | Not verified | — | Luoyang | |
| Sunsea AIoT Technology | Space Suppliers & Services | Public / Listed (source reported) | 002313 | Not disclosed | Not applicable / public company | — | — | |
| Beijing UniStrong Science & Technology | Space Suppliers & Services | Public / Listed (source reported) | 002383 | Not disclosed | Not applicable / public company | — | — | |
| NavInfo | Earth Observation & ISR | Public / Listed (source reported) | 002405 | Not disclosed | Not applicable / public company | — | — | |
| Leike Defense | Defense, SSA & Ground | Public / Listed (source reported) | 002413 | Not disclosed | Not applicable / public company | — | — | |
| Guangzhou Haige Communications Group | Satellites & Comms | Public / Listed (source reported) | 002465 | Not disclosed | Not applicable / public company | — | — | |
| Hytera Communications | Satellites & Comms | Public / Listed (source reported) | 002583 | Not disclosed | Not applicable / public company | — | — | |
| Tongyu Communication | Space Suppliers & Services | Public / Listed (source reported) | 002792 | Not disclosed | Not applicable / public company | — | — | |
| Beijing StarNeto Technology | Space Suppliers & Services | Public / Listed (source reported) | 002829 | Not disclosed | Not applicable / public company | — | — | |
| Chengdu Spaceon Electronics | Space Suppliers & Services | Public / Listed (source reported) | 002935 | Not disclosed | Not applicable / public company | — | — | |
| Shaanxi Zhongtian Rocket Technology | Space Suppliers & Services | Public / Listed (source reported) | 003009 | Not disclosed | Not applicable / public company | — | — | |
| China Aerospace International Holdings | Space Suppliers & Services | Public / Listed (source reported) | 0031 | Not disclosed | Not applicable / public company | — | — | |
| Korean Air Lines | Space Suppliers & Services | Public / Listed (source reported) | 003490 | Not disclosed | Not applicable / public company | — | — |
