Global Space Companies
Last checked 25 hours ago.
Showing 1–20 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)▲, sorted ascending; sort Funding (USD), highest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Leanspace | Defense, SSA & Ground | Private (Venture Backed) | — | USD 20 million | Series A | 2,020 | Illkirch-Graffenstaden (Strasbourg) | |
| Dawn Aerospace | Launch & Propulsion | Private (Venture Backed) | — | USD 43 million | Series B | 2,017 | Retain dual Delft/Christchurch operational context; legal headquarters not independently reverified. | |
| E-Space | Satellites & Comms | Private (Venture Backed) | — | USD 50 million | Seed | 2,021 | Arlington, TX (and Toulouse, France) | |
| Cailabs | Defense, SSA & Ground | Private (Venture & Defense Backed) | — | USD 72 million | Series C / Defense Growth | 2,013 | Rennes | |
| Umbra Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 121 million | Venture Equity | 2,015 | Santa Barbara, CA | |
| Exotrail | Launch & Propulsion | Private (Venture Backed) | — | USD 139 million | Series B Extension | 2,017 | Massy (Paris-Saclay) | |
| GHGSat | Earth Observation & ISR | Private (Venture & Institutional Backed) | — | USD 161 million | Series C1 | 2,011 | Montreal, QC | |
| Skylo Technologies | Satellites & Comms | Private (Venture Backed) | — | USD 183 million | Series C Extension | 2,017 | Mountain View, CA | |
| Albedo Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 193 million | Series B | 2,020 | Broomfield, CO | |
| SpinLaunch | Launch & Propulsion | Private (Venture Backed) | — | USD 194 million | Growth Equity | 2,014 | Long Beach, CA | |
| Long Wall (formerly ABL Space Systems) | Launch & Propulsion | Private (Venture Backed) | — | USD 544 million | Growth Equity | 2,017 | Long Beach, CA | |
| Varda Space Industries | Stations, ISAM & Lunar | Private (Venture Backed) | — | USD 598 million | Series D | 2,020 | El Segundo, CA | |
| The Exploration Company | Stations, ISAM & Lunar | Private (Venture Backed Unicorn) | — | USD 665 million | Series C | 2,021 | Planegg / Munich (with Bordeaux, France) | |
| Apex Space | Satellites & Comms | Private (Venture Backed) | — | USD 719 million | Series E / Growth Equity | 2,022 | Los Angeles, CA | |
| Sierra Space | Satellites & Comms | Private (Corporate Spin Out / Venture Backed) | — | USD 2.2 billion | Series C | 2,021 | Louisville, CO | |
| Stoke Space | Launch & Propulsion | Private (Venture Backed) | — | USD 2.3 billion | Series E | 2,020 | Kent, WA | |
| 12G Flight Systems | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,018 | Vasteras | |
| 27G-Technology | Satellites & Comms | Private limited company (Kft.; company legal notice) | — | Not disclosed | Not verified | — | Not verified | |
| 2NDSpace | Satellites & Comms | Private limited company (SRL; company legal notice) | — | Not disclosed | Not verified | — | Faenza | |
| 3D Systems Corporation | Space Suppliers & Services | Public / Listed (source reported) | DDD | Not disclosed | Not applicable / public company | — | — |
