Global Space Companies
Last checked 8 hours ago.
Showing 1–20 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Blue Origin | Launch & Propulsion | Private (Founder Backed, Active External Raise) | — | Not disclosed | Founder-Funded / Late-Stage Institutional Raise | 2,000 | Kent, WA | |
| Stoke Space | Launch & Propulsion | Private (Venture Backed) | — | USD 2.3 billion | Series E | 2,020 | Kent, WA | |
| Relativity Space | Launch & Propulsion | Private (Venture & Controlling Investor Backed) | — | Not disclosed | Series E + Controlling Investment | 2,015 | Long Beach, CA | |
| Impulse Space | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series D & Series D Extension | 2,021 | Redondo Beach, CA | |
| Ursa Major Technologies | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series D / Series D1 | 2,015 | Berthoud, CO | |
| SpinLaunch | Launch & Propulsion | Private (Venture Backed) | — | USD 194 million | Growth Equity | 2,014 | Long Beach, CA | |
| Phantom Space | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Bridge / Series A | 2,019 | Tucson, AZ | |
| Long Wall (formerly ABL Space Systems) | Launch & Propulsion | Private (Venture Backed) | — | USD 544 million | Growth Equity | 2,017 | Long Beach, CA | |
| Portal Space Systems | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Seed / Series A | 2,021 | Bothell, WA | |
| Phase Four | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series B | 2,015 | Hawthorne, CA | |
| NordSpace | Launch & Propulsion | Private (Founder & Grant Backed) | — | Not disclosed | Public-Private Grant & Venture Capital | 2,022 | Markham, ON | |
| Reaction Dynamics | Launch & Propulsion | Private (Venture & Government Backed) | — | Not disclosed | Venture & Sovereign Launch Awards | 2,017 | Longueuil / Saint-Jean-sur-Richelieu, QC | |
| Sierra Space | Satellites & Comms | Private (Corporate Spin Out / Venture Backed) | — | USD 2.2 billion | Series C | 2,021 | Louisville, CO | |
| K2 Space | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series D | 2,022 | Torrance / Los Angeles, CA | |
| Apex Space | Satellites & Comms | Private (Venture Backed) | — | USD 719 million | Series E / Growth Equity | 2,022 | Los Angeles, CA | |
| CesiumAstro | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series C + EXIM Credit Deal | 2,017 | Austin, TX | |
| Muon Space | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series C | 2,021 | Mountain View, CA | |
| Loft Orbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series C | 2,017 | San Francisco, CA (with Golden, CO & Toulouse, France) | |
| Hadrian | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series C | 2,020 | Torrance, CA | |
| Solestial | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series A | 2,013 | Tempe, AZ |
