Global Space Organizations
Last checked 2 days ago.
Showing 1–20 of 148 records
| Name↕, sortable; sort Name, A to Z | Acronym▼, sorted descending; sort acronym, A to Z | Country↕, sortable; sort country, A to Z | Type of Organization↕, sortable; sort type of organization, A to Z | Description↕, sortable; sort detailed description, A to Z | Primary Focus Areas↕, sortable; sort primary focus areas, A to Z | Region↕, sortable; sort region, A to Z | Official Website↕, sortable; sort official website, A to Z |
|---|---|---|---|---|---|---|---|
| Zimbabwe National Geospatial and Space Agency | ZINGSA | ZW | National geospatial and space agency | Develops Zimbabwe's geospatial and space capabilities through satellite engineering, Earth observation, ground systems and space science. Its programs include ZIMSAT satellites, national mapping and positioning infrastructure. It applies these capabilities to agricultural planning, wetlands and environmental monitoring, while developing technical expertise and coordinating the use of spatial information. | Geospatial information; satellite development; Earth observation; positioning | Africa | https://zingsa.ac.zw/ |
| World Meteorological Organization, Space Programme | WMO-WSP | Multinational (United Nations) | United Nations specialized-agency space coordination program | Coordinates the use of satellite observations and products for weather, water, climate and environmental services. The program connects satellite providers and user communities and supports access and effective use, particularly for members with limited resources. Its work supports the space-based component of global observing systems rather than functioning as a spacecraft manufacturer. | Satellite meteorology; observation coordination; data use; capacity building | Global | https://wmo.int/activities/wmo-space-programme-wsp/wmo-space-programme |
| Vietnam National Space Center | VNSC | VN | National space research and technology center | Conducts space science and technology research, development, applications and training within the Vietnam Academy of Science and Technology. Its responsibilities include satellite and ground-system technologies, Earth observation and operation of relevant space assets. It also manages major space-center development work and supports scientific education and dissemination of space knowledge. | Satellite engineering; Earth observation; ground systems; research and training | Asia | https://vnsc.org.vn/en/ |
| Space Research and Technology Agency of Uzbekistan | Uzbekcosmos | UZ | National space agency | Implements state policy in space research, satellite technology, Earth observation and geospatial applications. Its activities include space monitoring, technology development and international cooperation. The agency promotes the use of satellite capabilities to improve economic activities and regional development and supports the formation of national space infrastructure and technical expertise. | Space policy; remote sensing; satellite technology; geoinformation | Asia | https://gov.uz/en/uzspace |
| United Nations Office for Outer Space Affairs | UNOOSA | Multinational (United Nations) | United Nations Secretariat office | Supports international cooperation in the peaceful uses of outer space. Its work concerns space governance, capacity building and access to the benefits of space science and technology. It provides institutional support for United Nations space discussions and assistance to states, rather than developing national launch vehicles or operating a national space program. | International cooperation; space governance; capacity building | Global | https://www.unoosa.org/ |
| UK Space Agency | UKSA | GB | Government civil space agency | Sets national direction for the United Kingdom's space activities and supports programs that advance scientific, economic and public-service objectives. Its work includes investment in space technologies, international collaboration and support for industry and research. The agency participates in European and other partnerships and helps develop capabilities in areas such as observation, communications and exploration. | National space strategy; technology investment; science; sector development | Europe | https://www.gov.uk/government/organisations/uk-space-agency |
| United Arab Emirates Space Agency | UAESA | AE | National space agency | Supports the development and governance of the UAE space sector and promotes the use of space science and technology in the economy. Its responsibilities include national programs, partnerships and sector development. The agency is associated with major exploration initiatives and works with research, industrial and government organizations to build national space capabilities. | Space policy; exploration programs; industry development; cooperation | Middle East | https://www.space.gov.ae/ |
| TÜBİTAK Space Technologies Research Institute | TÜBİTAK UZAY | TR | Government space technology research institute | Develops satellite technologies and related engineering capabilities within Türkiye's national research system. Its work includes research and development, technical solutions and cooperation with domestic and international partners. The institute contributes mission experience and technological capabilities to the national space sector while remaining distinct from the Turkish Space Agency's coordinating role. | Satellite engineering; research and development; technology transfer | Europe / Asia | https://uzay.tubitak.gov.tr/en/ |
| Turkish Space Agency | TUA | TR | National space agency | Coordinates Türkiye's national space activities and promotes the development of space science and technology capabilities. Its work includes national program planning, international cooperation and support for technical expertise and space applications. The agency connects government, industry and research activities and represents Turkish interests in cooperative space initiatives and organizations. | Space program coordination; technology development; international cooperation | Europe / Asia | https://tua.gov.tr/en |
| Taiwan Space Agency | TASA | TW | Public space agency | Executes Taiwan's space program and develops satellite technology, infrastructure and technical skills. Its work supports Earth observation, communications and other space applications while strengthening domestic research and industrial capabilities. TASA operates as an administrative corporation associated with the National Science and Technology Council and continues the work of the former National Space Organization. | Satellite development; space infrastructure; technology; workforce | Asia | https://www.tasa.org.tw/ |
| Space and Upper Atmosphere Research Commission | SUPARCO | PK | National space agency | Conducts research and development in space science, technology and applications for peaceful purposes and socioeconomic development. Its activities encompass satellite systems, remote sensing, space applications and technical cooperation. SUPARCO supports the use of space-derived services for national needs and develops expertise through research programs, engineering work and partnerships with other organizations. | Space research; satellite systems; remote sensing; applications | Asia | https://www.suparco.gov.pk/ |
| Swiss Space Office | SSO | CH | Government space policy office | Coordinates Swiss space activities within the State Secretariat for Education, Research and Innovation. It supports implementation of space policy and Swiss participation in international space and technology programs. Its work includes support and guidance for research institutions and industry seeking to develop capabilities and participate in European space projects. | Space policy; international programs; research and industry support | Europe | https://www.sbfi.admin.ch/en/guidelines-and-applicable-rules-for-submitting-a-proposal-to-the-swiss-space-office |
| Space Science and Geospatial Institute | SSGI | ET | National space science and geospatial research institute | Combines space science research with geospatial information and technology services. Its activities include research, mapping, spatial data infrastructure and the development of applications that support national planning and environmental management. The institute brings together capabilities previously housed in separate Ethiopian space-science and geospatial institutions and supports technical training and collaboration. | Space science; geospatial information; mapping; research | Africa | https://ssgi.gov.et/ |
| State Space Agency of Ukraine | SSAU | UA | National space agency | Coordinates Ukraine's space activities and works with organizations involved in rocket and spacecraft technology, ground systems and satellite applications. Its portfolio includes international cooperation, scientific and technical development and support for the national space sector. It also provides access to information on Ukrainian launch-system contributions, Earth observation and associated infrastructure. | Space industry coordination; launch technology; Earth observation; cooperation | Europe | https://www.nkau.gov.ua/ua/ |
| Saudi Space Agency | SSA | SA | National space agency | Develops Saudi Arabia's space sector through national programs, international cooperation and support for technical and human capabilities. Its activities include space research, astronaut-related initiatives and the development of partnerships that connect government, research and industry. It succeeds the Saudi Space Commission and contributes to the country's broader efforts to develop a space-based economy. | Space sector development; research; human spaceflight; partnerships | Middle East | https://ssa.gov.sa/ |
| Space Research and Technology Institute, Bulgarian Academy of Sciences | SRTI-BAS | BG | National academy space research institute | Performs fundamental and applied research in space science and related technologies. Its activities include space physics, remote sensing, scientific instrumentation and other aerospace research areas. The institute contributes technical expertise to national and international projects and supports the development of scientific personnel and applications involving Earth observation and the space environment. | Space physics; remote sensing; instruments; applied research | Europe | https://www.space.bas.bg/ |
| Space Research Organisation Netherlands | SRON | NL | National space research institute | Develops scientific research, technology and instruments for astronomy and Earth observation. SRON contributes specialized expertise to space missions and works with international partners to address scientific questions using space-based observations. It is part of NWO-I, the institutes organization of the Dutch Research Council, and is distinct from the Netherlands Space Agency. | Astronomy; Earth observation; scientific instruments; space technology | Europe | https://www.sron.nl/en/ |
| Space Research Centre, Nepal Academy of Science and Technology | SRC-NAST | NP | National academy space research center | Develops space science, satellite technology and aerospace research capabilities within Nepal's national science academy. Its work connects research and technical training with the development of domestic satellite expertise. The center participates in Nepal's emerging space ecosystem and should be distinguished from private organizations that also develop satellite projects or provide aerospace education. | Satellite technology; space research; technical capacity development | Asia | https://nast.gov.np/ |
| Bangladesh Space Research and Remote Sensing Organization | SPARRSO | BD | Government space research and remote sensing organization | Conducts space research and remote-sensing work and provides related technical services in Bangladesh. Its activities include analyzing satellite-derived information, environmental research and developing scientific expertise. It supports the use of Earth observation in national applications and should be distinguished from organizations that commercially operate Bangladesh's communications satellites. | Remote sensing; Earth observation; environmental research; technical services | Asia | https://sparrso.gov.bd/ |
| Space Hub LT, Innovation Agency Lithuania | Space Hub LT | LT | Government space industry development office | Supports the development of Lithuania's space technology ecosystem within the national Innovation Agency. Its activities include helping early-stage ideas and businesses develop viable space products and services, connecting research and commercial capabilities and facilitating industry participation. The hub provides business-development support rather than the full operational mandate of a national mission agency. | Space entrepreneurship; incubation; technology development; industry support | Europe | https://www.inovacijuagentura.lt/en/ |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Global Space Organizations:
