Global Space Organizations
Last checked 2 days ago.
Showing 1–20 of 148 records
| Name↕, sortable; sort Name, A to Z | Acronym↕, sortable; sort acronym, A to Z | Country↕, sortable; sort country, A to Z | Type of Organization↕, sortable; sort type of organization, A to Z | Description↕, sortable; sort detailed description, A to Z | Primary Focus Areas▲, sorted ascending; sort primary focus areas, Z to A | Region↕, sortable; sort region, A to Z | Official Website↕, sortable; sort official website, A to Z |
|---|---|---|---|---|---|---|---|
| Royal Belgian Institute for Space Aeronomy | BIRA-IASB | BE | Federal space science research institute | Studies the physics and chemistry of Earth's atmosphere, other planetary atmospheres and the space environment. Its work combines scientific research and public services, including the development of space instruments and analysis of observations. The institute contributes to missions and research addressing atmospheric change, solar influences and the interactions between space and planetary environments. | Aeronomy; planetary atmospheres; space instruments; atmospheric science | Europe | https://www.aeronomy.be/ |
| Aeronautics and Space Science Bureau, Science, Technology and Innovation Secretariat | — | UG | Government aerospace program office | Coordinates research, technology transfer and commercialization in aeronautics and space science. Its work includes development of a national aerospace program, policy and strategy preparation and satellite-related projects. It brings together public institutions and technical stakeholders to build infrastructure, skills and applications that support Uganda's development priorities. | Aerospace coordination; satellites; policy development; technology transfer | Africa | https://sti.go.ug/aeronautics-and-space-science/ |
| Space Florida | — | US | State aerospace finance and development authority | Supports aerospace investment and infrastructure in Florida through financing and development functions. It works with companies and partners across the aerospace sector and uses public-authority financing mechanisms to facilitate projects. Its responsibilities include space-related industrial development, but it is not the United States' national space agency or a federal launch regulator. | Aerospace finance; infrastructure; industrial development | Americas | https://www.spaceflorida.gov/ |
| Aeronautics and Space Agency of the Austrian Research Promotion Agency | ALR-FFG | AT | Government aerospace program agency within a funding institution | Implements Austria's aerospace policy and represents Austrian interests in international aerospace committees. It supports participation by Austrian companies and researchers in ESA and other partnerships. Located within the Austrian Research Promotion Agency, it links national funding and technical capabilities with international programs and helps strengthen the country's aerospace research and industrial base. | Aerospace policy; ESA participation; research funding; industry development | Europe | https://www.ffg.at/en/space/alr |
| Korea AeroSpace Administration | KASA | KR | National aerospace administration | Provides national administration and policy leadership for South Korea's aerospace activities. Its portfolio covers space transportation, satellites, exploration, aeronautics, industry development and international cooperation. KASA's coordinating and administrative role is distinct from the technical research undertaken by KARI and KASI, both of which are profiled in the source article. | Aerospace policy; program coordination; industry development; cooperation | Asia | https://www.kasa.go.kr/eng/index.do |
| Department of Aerospace Science and Technology | DCTA | BR | Military aerospace research and technology department | Forms part of Brazil's aerospace research and technological development system within the air force structure. Its organizations support research, engineering and innovation relevant to aeronautics and space systems. It contributes technical capabilities to the national aerospace sector and works alongside civilian institutions, while retaining a role distinct from the Brazilian Space Agency's program coordination. | Aerospace research; engineering; technology development; innovation | Americas | https://www.dcta.mil.br/ |
| Japan Aerospace Exploration Agency | JAXA | JP | National aerospace research and development agency | Conducts Japan's aerospace research and development across space transportation, satellites, space science, exploration and aviation. It develops launch systems, robotic missions and scientific instruments and contributes to international human spaceflight programs. Its portfolio includes Earth observation and asteroid exploration as well as technology research and collaboration with industry, universities and other agencies. | Aerospace research; launch systems; exploration; satellites; aviation | Asia | https://global.jaxa.jp/ |
| International Academy of Astronautics | IAA | Multinational | International scientific academy | Supports the advancement of astronautics through scientific collaboration, studies, publications and professional exchange. It brings together specialists whose work contributes to space science, engineering and related disciplines. The academy publishes research and organizes activities intended to develop and share knowledge, operating as an independent scientific institution rather than a national space administration. | Astronautics; scientific studies; publications; professional cooperation | Global | https://iaaspace.org/ |
| Space Research Organisation Netherlands | SRON | NL | National space research institute | Develops scientific research, technology and instruments for astronomy and Earth observation. SRON contributes specialized expertise to space missions and works with international partners to address scientific questions using space-based observations. It is part of NWO-I, the institutes organization of the Dutch Research Council, and is distinct from the Netherlands Space Agency. | Astronomy; Earth observation; scientific instruments; space technology | Europe | https://www.sron.nl/en/ |
| Korea Astronomy and Space Science Institute | KASI | KR | Government astronomy and space science research institute | Conducts research in astronomy and space science and develops instruments and observational capabilities. Its work combines ground-based observatories, space-based scientific projects and international research partnerships. The institute contributes scientific expertise and technology to the wider Korean space sector, with a role centered on research rather than national launch regulation or overall space policy. | Astronomy; space science; scientific instruments; observatories | Asia | https://www.kasi.re.kr/ |
| Australian Space Agency | — | AU | National civil space agency and regulator | Coordinates Australia's civil space activities and supports the growth of its space sector. Its work includes regulation, industry development, international partnerships and support for national capabilities. The agency connects commercial and research organizations with space opportunities and supports initiatives such as lunar technology, workforce development and the Australian Space Discovery Centre. | Civil space policy; regulation; industry development; international cooperation | Oceania | https://www.space.gov.au/ |
| Iranian Space Agency | ISA | IR | National civil space agency | Coordinates Iran's civil space program and supports satellite technology and space applications. Its activities concern the development and use of space capabilities for national needs, including Earth observation and communications. The agency works within a wider national space sector that includes other research, industrial and defense organizations, whose activities should not automatically be attributed to it. | Civil space programs; satellite development; space applications | Middle East | https://isa.ir/ |
| Israel Space Agency | ISA | IL | National civil space agency | Initiates, leads and coordinates Israel's civilian space program. It supports scientific research, space technology, industry and education and develops partnerships with other space organizations. Its activities help research institutions and companies participate in missions and develop applications, with a civil mandate that should be distinguished from Israel's defense space programs. | Civil space research; technology; industry support; education | Middle East | https://www.space.gov.il/en |
| African Space Agency | AfSA | Multinational (African Union) | African Union space agency | Provides a continental framework for coordinating African space activities and cooperation. It supports the development and use of space capabilities for regional needs and connects national institutions with wider African priorities. The agency's headquarters inauguration in Cairo in 2025 marked an institutional step in implementing Africa's space policy and expanding continental collaboration. | Continental cooperation; space applications; policy coordination; capacity development | Africa | https://africanspaceagency.org/ |
| Committee on Earth Observation Satellites | CEOS | Multinational | International civil Earth observation coordination committee | Coordinates civil space-based Earth observation programs and promotes exchange and interoperability of satellite data. It brings agencies and related organizations together to improve the usefulness of observations for societal decisions. Its work supports cooperative planning, technical coordination and data access across institutional boundaries without replacing the authority of member agencies. | Earth observation coordination; data exchange; interoperability | Global | https://ceos.org/ |
| Group on Earth Observations | GEO | Multinational | Intergovernmental Earth observation cooperation body | Coordinates cooperation to make Earth observations more useful for decisions and public needs. Its work brings together data, technology and user communities to develop information about environmental and societal conditions. GEO encompasses satellite and other observing systems and promotes sharing and use of information rather than operating as a dedicated satellite-building agency. | Earth observation; data sharing; environmental information; applications | Global | https://earthobservations.org/ |
| Gabonese Agency for Space Studies and Observations | AGEOS | GA | Government space observation agency | Collects, analyzes and supplies space-observation information for Gabon's public needs. Its mandate supports environmental protection, natural-resource management, land use and territorial planning. The agency also develops satellite reception and remote-sensing capabilities and works with partners on research, innovation and the technical infrastructure needed to use Earth observation data. | Earth observation; forests; environmental monitoring; satellite reception | Africa | https://economie-numerique.gouv.ga/agence-gabonaise-detudes-et-dobservations-spatiales/ |
| Geo-Informatics and Space Technology Development Agency | GISTDA | TH | National geoinformatics and space technology agency | Develops Thailand's space technology and geoinformatics capabilities and supports the application of Earth observation information. Its activities include satellite programs, geospatial services, technical infrastructure and cooperation with public, research and industry partners. GISTDA connects space-derived data and engineering capabilities with national planning, environmental management and development needs. | Earth observation; geoinformatics; satellite technology; applications | Asia | https://www.gistda.or.th/ |
| National Commission on Space Activities | CONAE | AR | National space agency | Implements Argentina's civil space activities, with a substantial emphasis on satellite information for productive and public uses. Its work combines Earth observation missions, ground infrastructure, specialist training and cooperation with other space organizations. The SAOCOM program is a major example of its use of radar observations to support environmental and agricultural applications. | Earth observation; radar satellites; mission infrastructure; training | Americas | https://www.argentina.gob.ar/ciencia/conae |
| National Commission for Aerospace Research and Development | CONIDA | PE | National space agency | Serves as Peru's space agency and develops national aerospace capabilities. Its activities include satellite Earth observation, scientific research and the use of space-derived information for government needs. PeruSat-1 and associated ground capabilities are central examples of its role in supplying imagery for territorial management, environmental assessment and other national applications. | Earth observation; satellite operations; aerospace research | Americas | https://www.conida.gob.pe/ |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Global Space Organizations:
