ISS Experiments
Last checked 19 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 181–200 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| European Space Agency-Education Payload Operation-Peake (ESA-EPO-Peake) | Educational and Cultural Activities | European Space Agency (ESA) | Slawomir Zdybski, European Space Agency, Noordwijk | UK Space Agency, Swindon, United Kingdom | 43/44, 45/46, 47/48, 49/50 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46, 47/48, 49/50. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations -LaPlace (ESA-EPO-LaPlace) | Educational and Cultural Activities | European Space Agency (ESA) | Nigel Savage, European Space Agency, Noordwijk, Shamim Hartevelt, HSO-K, Noordwijk | — | 33/34, 37/38 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 33/34, 37/38. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations Generic Videos (ESA-EPO Generic Videos) | Educational and Cultural Activities | European Space Agency (ESA) | Freya Scheffler-Kayser, DLR German Aerospace Centre, Bonn, Alana Bartolini, M.Sc., European Space Agency, Noordwijk | German Aerospace Center (DLR), Bonn, Germany, Max Planck Institute for Ornithology, Radolfzell, Germany, Stiftung Lesen, Mainz, Germany, Raspberry Pi Foundation, Cambridge, United Kingdom, Nanoracks LLC, Webster, TX, United States | 55/56, 57/58, 59/60, 61/62, 65, 67, 68, 69, 70, 73, 66, 74, 75 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58, 59/60, 61/62, 65, 67, 68, 69, 70, 73, 66, 74, …. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-Convection (ESA-EPO-Convection) | Educational and Cultural Activities | European Space Agency (ESA) | Jack van Loon, M.D., Department of Oral and Maxillofacial Surgery/Oral Pathology, Amsterdam UMC location VUmc and Academic Center for Dentistry Amsterdam (ACTA), Vrije Universiteit Amsterdam, Amsterdam | — | 29/30, 31/32 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 29/30, 31/32. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-Convection-Cristoforetti (ESA-EPO-Cristoforetti) | Educational and Cultural Activities | European Space Agency (ESA) | Nigel Savage, European Space Agency, Noordwijk, Elisabeth Celton, ESTEC HSO-K, Noordwijk | European Space Agency (ESA), Noordwijk, Netherlands | 41/42, 43/44, 67 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 41/42, 43/44, 67. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-Earth Guardian (ESA-EPO-Earth Guardian) | Educational and Cultural Activities | European Space Agency (ESA) | Franziska Zeitler, DLR - Deutsches Zentrum für Luft- und Raumfahrt Space Administration, Bonn | German Aerospace Center (DLR), Cologne, Germany, European Space Agency, Education Office, Noordwijk, Netherlands | 39/40 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 39/40. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-Gerst Flying Classroom 2 (ESA-EPO-Flying Classroom 2) | Educational and Cultural Activities | European Space Agency (ESA) | Matthias Sperl, Dr. rer. Nat., Institute for Materials Physics in Space, German Aerospace Center (DLR), Cologne | German Aerospace Center (DLR), Cologne, Germany, European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 55/56, 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-Mission X (ESA-EPO-Mission X) | Educational and Cultural Activities | European Space Agency (ESA) | Elisabeth Celton, ESTEC HSO-K, Noordwijk | — | 29/30, 31/32 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 29/30, 31/32. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-PARMITANO (ESA-EPO-PARMITANO) | Educational and Cultural Activities | European Space Agency (ESA) | Nigel Savage, European Space Agency, Noordwijk | — | 35/36 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 35/36. | Educational and Cultural Activities | — |
| European Space Agency-Education Payload Operations-Scripts (ESA-EPO-Scripts) | Educational and Cultural Activities | European Space Agency (ESA) | Elisabeth Celton, ESTEC HSO-K, Noordwijk | — | 29/30, 31/32, 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 29/30, 31/32, 73. | Educational and Cultural Activities | — |
| European Technology Exposure Facility-DOSimetry TELescopes (EuTEF-DOSTEL) | Technology Development and Demonstration | European Space Agency (ESA) | Günter Reitz, Ph.D., Deutsches Zentrum für Luft- und Raumfahrt, Köln | German Aerospace Center (DLR), Cologne, Germany, University of Kiel, Kiel, Germany | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| European Technology Exposure Facility-Earth Viewing Camera (EuTEF-EVC) | Educational and Cultural Activities | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | Carlo Gavazzi Space S.p.A., Milan, Italy | 16, 17, 18, 19/20 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Educational and Cultural Activities | — |
| European Technology Exposure Facility-Expose-Seeds (EuTEF-Expose-Seeds) | Biology and Biotechnology | European Space Agency (ESA) | David Tepfer, Institute National de la Recherche Agronomique , Versailles | — | 16, 17, 18, 19/20 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Biology and Biotechnology | — |
| European Technology Exposure Facility-Tribology Laboratory (EuTEF-TriboLab) | Technology Development and Demonstration | European Space Agency (ESA) | Marta Brizuela, M.D., Surface Technology Department, INASMET, San Sebastian, R Fernandez-Sanz, INTA, Madrid | Instituto Nacional de Tecnica Aeroespacial (INTA), Madrid, Spain, Inasmet Paseo Mikeletegi, San Sebastian, Spain | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| EuTEF-Expose-Life | Biology and Biotechnology | European Space Agency (ESA) | Silvano Onofri, University of Tuscia, Viterbo | — | 16, 17, 18, 19/20 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Biology and Biotechnology | — |
| EveryWear | Technology Development and Demonstration | European Space Agency (ESA) | Maurice Marnat, MEDES, Insitute for Space Medicine and Physiology, Toulouse | Centre National d'Etudes Spatiales (CNES), Toulouse, France, Institute for Space Medicine and Physiology (MEDES), Toulouse, France | 49/50, 51/52, 63, 65, 67, 68, 69, 70, 71, 72, 73, 66, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 63, 65, 67, 68, 69, 70, 71, 72, 73, 66, …. | Technology Development and Demonstration | — |
| Evolution of Organic Matter in Space (EXPOSE-R ORGANIC) | Biology and Biotechnology | European Space Agency (ESA) | Pascale Ehrenfreund, Ph.D., George Washington University, Washington | European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Exhaled Nitric Oxide-1 (NOA-1) | Human Research | European Space Agency (ESA) | Dag Linnarsson, Karolinska Institute, Stockholm | Karolinska Institute, Stockholm, Sweden, Aerocrine, Solna, Sweden | 12, 13, 14, 17 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 12, 13, 14, 17. | Human Research | — |
| Exhaled Nitric Oxide-2 (NOA-2) | Human Research | European Space Agency (ESA) | Dag Linnarsson, Karolinska Institute, Stockholm | Karolinska Institute, Stockholm, Sweden, Aerocrine, Solna, Sweden | 12, 13, 17 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 12, 13, 17. | Human Research | — |
| Exobiology | Earth and Space Science | European Space Agency (ESA) | Andreas Elsaesser, Ph.D., Freie Universitaet Berlin, Berlin | Kayser Italia S.r.l., Livorno, Italy, OHB SE, Bremen, Germany, Experimental Biophysics and Space Sciences, Freie Universitaet Berlin, Berlin, Germany, DLR, Institute of Aerospace Medicine Radiation Biology, Cologne, Germany | 69, 70 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 69, 70. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
