ISS Experiments
Last checked 10 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 181–200 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed▲, sorted ascending; sort Expeditions listed, highest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| ASTERIA | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Sara Seager, Ph.D., Massachusetts Institute of Technology, Cambridge | Lowell Center for Space Science and Technology, Lowell, MA, United States, NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States | 51/52 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Earth and Space Science | — |
| Astrileux (NanoRacks-Astrileux) | Physical Science | National Aeronautics and Space Administration (NASA) | Supriya Jaiswal, Ph.D., Astrileux Corporation, Berkeley | — | 61/62 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Physical Science | — |
| Astrobee Maneuvering by Robotic Manipulator Hopping (Astrobatics) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Marcello Romano, Ph.D., Navy Postgraduate School, Monterey | Spacecraft Robotics Laboratory, Naval Postgraduate School, Monterey, CA, United States | 61/62, 65, 68, 69, 70, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 65, 68, 69, 70, 64, 66. | Technology Development and Demonstration | — |
| Astrobee Mass Property Learner and Collaboration Algorithms (Astroporter) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Nathan Britton, Ph.D., Tethers Unlimited, Bothell | NASA Ames Research Center, Moffett Field, CA, United States | 65 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Technology Development and Demonstration | — |
| Astrobiology Exposure and Micrometeoroid Capture Experiments (Tanpopo) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Akihiko Yamagishi, Ph.D., Tokyo University of Pharmacy and Life Sciences, Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan, Kawasaki Heavy Industries, LTD., Kagamihara, Gifu, Japan | 43/44, 51/52, 53/54 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 43/44, 51/52, 53/54. | Earth and Space Science | — |
| Astrobiology Japan - 6 (Tanpopo-6) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Shin-ichi Yokobori, Ph.D., Tokyo University of Pharmacy and Life Sciences, Tokyo | Space BD Inc., Tokyo, Japan | 70 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 70. | Earth and Space Science | — |
| Astrobiology Japan 4 (Tanpopo-4) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Hajime Mita, Ph.D., Fukuoka Institute of Technology, Fukuoka | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 67, 68, 66 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67, 68, 66. | Earth and Space Science | — |
| Astrobiology Japan 5 (Tanpopo-5) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Hajime Mita, Ph.D., Fukuoka Institute of Technology, Fukuoka | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 68 | — | ISS experiment: Earth and Space Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68. | Earth and Space Science | — |
| AstroFit | Human Research | Canadian Space Agency (CSA) | Richard Hughson, Ph.D., Schlegel-UW Research Institute for Aging, Waterloo | Canadian Space Agency (CSA), Ottawa, Ontario, Canada | 74, 75 | — | ISS experiment: Human Research; sponsored by Canadian Space Agency (CSA); expeditions 74, 75. | Human Research | — |
| Astronaut's Energy Requirements for Long-Term Space Flight (Energy) | Human Research | European Space Agency (ESA) | Stephane Blanc, Ph.D., Institut Pluridisciplinaire Hubert Curien, Strasbourg | Centre d'Ecologie et Physiologie Energetiques, Strasbourg, France | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54. | Human Research | — |
| AstroPi | Educational and Cultural Activities | European Space Agency (ESA) | Claire Edery-Guirado, Centre National d'Etudes Spatiales, Toulouse | European Space Agency, Education Office, Noordwijk, Netherlands, Raspberry Pi Foundation, Cambridge, United Kingdom | 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, …. | Educational and Cultural Activities | — |
| AstroRad Human Factors and Ergonomics Research (AstroRad Vest) (AstroRad Vest (Ax-1)) | Human Research | National Aeronautics and Space Administration (NASA) | Oren Milstein, Ph.D., StemRad Ltd., Tel Aviv | StemRad Corporation, Tel Aviv, Israel | 67 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Human Research | — |
| AstroSee: Autonomous Rendezvous, Proximity Operations, and Docking Astrobee Demonstration (AstroSee) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Donald Moore, M.B.A., GEOJump, Inc., Hessel | GEOJump, Hessel, MI, United States, Obruta Space Solutions, Ottawa, Ontario, Canada | 70, 71, 72, 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72, 73. | Technology Development and Demonstration | — |
| Asymmetric Sawtooth and Cavity-Enhanced Nucleation-Driven Transport (PFMI-ASCENT) | Physical Science | National Aeronautics and Space Administration (NASA) | Sushil Bhavnani, Ph.D., Auburn University, Auburn, Vinod Narayanan, Ph.D., University of California-Davis, Davis | Techshot, Inc., Greenville, IN, United States | 67, 68, 69 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69. | Physical Science | — |
| At-space-Roscosmos | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
| Atmosphere-Space Interactions Monitor (ASIM) | Earth and Space Science | European Space Agency (ESA) | Torsten Neubert, Ph.D., DTU Space, Kongens Lyngby | Terma A/S, Denmark | 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, …. | Earth and Space Science | — |
| Atmospheric Neutral Density Experiment - 2 (ANDE-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Bruninga, United States Naval Academy, Annapolis | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20. | Technology Development and Demonstration | — |
| Atmospheric Waves Experiment (AWE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Michael Taylor, M.S., Ph.D., Utah State University, Logan | Space Dynamics Lab, Logan, UT, United States | 70, 71, 72, 73, 74 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72, 73, 74. | Earth and Space Science | — |
| Atomic Clock Ensemble in Space (ACES) | Physical Science | European Space Agency (ESA) | Cristophe Salomon, Ph.D., ENS, Paris | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 45/46, 47/48, 72, 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 45/46, 47/48, 72, 73, 74, 75. | Physical Science | — |
| Atomic Densities Measured Radially in Metal Halide Lamps Under Microgravity Conditions with Emission and Absorption Spectroscopy (Arges) | Technology Development and Demonstration | European Space Agency (ESA) | Gerrit Kroesen, Eindhoven University of Technology, Eindhoven | Eindhoven University of Technology, Eindhoven, Netherlands | 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 8, 9. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
