ISS Experiments
Last checked 20 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 181–200 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| OREOcube | Earth and Space Science | European Space Agency (ESA) | Andreas Elsaesser, Ph.D., Freie Universitaet Berlin, Berlin | Kayser Italia S.r.l., Livorno, Italy, OHB SE, Bremen, Germany, Experimental Biophysics and Space Sciences, Freie Universitaet Berlin, Berlin, Germany, DLR, Institute of Aerospace Medicine Radiation Biology, Cologne, Germany | 69 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 69. | Earth and Space Science | — |
| Metastable Solidification of Composites: Novel Peritectic Structures and In-Situ Composites for the Transparent Alloys Instrument (Transparent Alloys - METCOMP) | Physical Science | European Space Agency (ESA) | Andreas Ludwig, Ph.D., University of Leoben, Leoben | European Space Agency (ESA), Noordwijk, Netherlands, Redwire Space nv, Kruibeke, Belgium, Spanish User Support and Operations Centre E-USOC , Madrid, Spain | 69, 70, 64 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 69, 70, 64. | Physical Science | — |
| CalliopEO (Calliope Mini in Space) | Educational and Cultural Activities | European Space Agency (ESA) | Andreas Rienow, Ph.D., Ruhr-Universität Bochum, Bochum, Jørn Alraun, Calliope gGmbH, Berlin | Calliope gGmbH, Berlin, Germany, German Aerospace Center (DLR), Bonn, Germany, Ruhr-Universität Bochum, Bochum, Germany | 67, 66 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 67, 66. | Educational and Cultural Activities | — |
| NEUtron DOSimetry & Exploration (Nanoracks-NEUDOSE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrei Hanu, Ph.D., McMaster University, Department of Physics and Astronomy, Hamilton, Eric Johnston, Ph.D., McMaster University, Department of Physics and Astronomy, Hamilton, Soo Hyun Byun, Ph.D., McMaster University, Department of Physics and Astronomy, Hamilton | McMaster University, Hamilton, Ontario, Canada | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Department of Defense Synchronized Position, Hold, Engage, Reorient, Experimental Satellites-Chip Scale Atomic Clock (DOD SPHERES-CSAC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrei Shkel, Defense Advanced Research Projects Agency, Washington | Aurora Flight Sciences Corporation, Cambridge, MA, United States | 29/30, 31/32 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32. | Technology Development and Demonstration | — |
| The Effects of Microgravity on Microglia 3-Dimensional Models of Parkinson’s Disease and Multiple Sclerosis (Space Tango-Induced Pluripotent Stem Cells) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andres Bratt-Leal, Ph.D., Aspen Neuroscience, La Jolla, Valentina Fossati, Ph.D., The New York Stem Cell Foundation, New York | Space Tango, Inc., Lexington, KY, United States | 59/60, 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62. | Biology and Biotechnology | — |
| AzTechSat-1 | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Andres Martinez, NASA Ames Research Center, Moffett Field | Universidad Popular Autónoma del Estado de Puebla (UPAEP), Puebla, Mexico | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Educational and Cultural Activities | — |
| Under The Background Influence (UTBI) | Educational and Cultural Activities | European Space Agency (ESA) | Andres Russu, Universidad de Valencia, Valencia | European Space Agency, Education Office, Noordwijk, Netherlands | 14 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 14. | Educational and Cultural Activities | — |
| <span>Synthetic Co-culture Integration for Photosynthetic Systems</span> (Nanolab DNA Stability) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andrew Biviano, M.S., Noblis, Reston | Voyager Technologies, Denver, CO, United States, Noblis, Reston, VA, United States | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| <span>Voyager DNA Decryption</span><span></span> (Voyager DNA Decryption) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andrew Biviano, M.S., Noblis, Reston | Voyager Technologies, Denver, CO, United States, Noblis, Reston, VA, United States | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| Causal Analysis of Cardiorespiratory Coupling on the ISS (CARDIOBREATH) | Human Research | Canadian Space Agency (CSA) | Andrew Blaber, Ph.D., Simon Fraser University, Vancouver | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 67, 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Human Research; sponsored by Canadian Space Agency (CSA); expeditions 67, 68, 69, 70, 71, 72, 73, 74, 75. | Human Research | — |
| Eye Tracking Device (ETD) | Human Research | European Space Agency (ESA) | Andrew Clarke, Ph.D., Charite Medical School, Berlin | Kayser Threde, Munich, Germany | 8, 9, 10, 11, 13, 14, 16 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 8, 9, 10, 11, 13, 14, 16. | Human Research | — |
| Otolith Assessment During Postflight Re-adaptation (Otolith) | Human Research | European Space Agency (ESA) | Andrew Clarke, Ph.D., Charite Medical School, Berlin | Kayser Threde, Munich, Germany | 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28. | Human Research | — |
| Comprehensive Whole Genome Analysis of Differential Epigenetic Effects of Space Travel on Monozygotic Twins (Twins Study - Feinberg) | Human Research | National Aeronautics and Space Administration (NASA) | Andrew Feinberg, M.D., M.P.H., Johns Hopkins University School of Medicine, Baltimore | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Femto Satellites In Zero-G | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Filo, 4Special Projects LLC, Cupertino | 4Special Projects, Cupertino, CA, United States, Made In Space, Inc., Moffett Field, CA, United States | 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Technology Development and Demonstration | — |
| Space Test Program - Houston 3 - Digital Imaging Star Camera (STP-H3-DISC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, Utah State University, Space Dynamics Laboratory, North Logan, UT, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Space Test Program-H4-Miniature Array of Radiation Sensors (STP-H4-MARS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38, 39/40, 41/42. | Technology Development and Demonstration | — |
| Space Test Program-Houston 4- Small Wind and Temperature Spectrometer (STP-H4-SWATS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, NASA Goddard Space Flight Center, Greenbelt, MD, United States | 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38, 39/40, 41/42. | Technology Development and Demonstration | — |
| SpinSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| Microgravity Can Down-Regulate Host Resistance and thus May Up-Regulate Plant Disease Development in Space (MVP-Plant-02) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andrew Schuerger, Ph.D., University of Florida, Merritt Island | Redwire Space Technologies, Greenville, IN, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
