ISS Experiments
Last checked 20 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 201–220 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Exocube | Earth and Space Science | European Space Agency (ESA) | Andreas Elsaesser, Ph.D., Freie Universitaet Berlin, Berlin | Kayser Italia S.r.l., Livorno, Italy, OHB SE, Bremen, Germany, Experimental Biophysics and Space Sciences, Freie Universitaet Berlin, Berlin, Germany, DLR, Institute of Aerospace Medicine Radiation Biology, Cologne, Germany | 69 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 69. | Earth and Space Science | — |
| EXPOSE R2- Photochemistry on the Space Station (EXPOSE-R2-P.S.S.) | Earth and Space Science | European Space Agency (ESA) | Hervé Cottin, Université Paris Est Créteil et Université Paris Diderot, Créteil | European Space Agency (ESA), Noordwijk, Netherlands, Université Paris-Est Créteil & Université Paris Diderot CNRS , Créteil , France, OHB System AG, Bremen, Germany | 39/40, 41/42, 43/44, 45/46 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44, 45/46. | Earth and Space Science | — |
| EXPOSE-R R3D | Earth and Space Science | European Space Agency (ESA) | Gerda Horneck, German Aerospace Center, Köln, D. -P. Hader, Friedrich-Alexander-Universität, Erlangen | — | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Earth and Space Science | — |
| EXPOSE-R2-Biofilm Organisms Surfing Space (EXPOSE-R2-BOSS) | Earth and Space Science | European Space Agency (ESA) | Petra Rettberg, Ph.D., DLR, Institut für Luft- und Raumfahrtmedizin, Radiation Biology Department, Cologne | European Space Agency (ESA), Noordwijk, Netherlands, DLR, Institut für Luft- und Raumfahrtmedizin, Radiation Biology Department, Cologne, Germany, OHB System AG, Bremen, Germany | 39/40, 41/42, 43/44, 45/46, 47/48 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44, 45/46, 47/48. | Earth and Space Science | — |
| EXPOSE-R2-BIOlogy and Mars EXperiment (EXPOSE-R2-BIOMEX) | Earth and Space Science | European Space Agency (ESA) | Jean-Pierre de Vera, Ph.D., Institute of Planetary Research, Berlin | European Space Agency (ESA), Noordwijk, Netherlands, Deutsches Zentrum für Luft- und Raumfahrt , Institute of Planetary Research , Germany, OHB System AG, Bremen, Germany | 43/44 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 43/44. | Earth and Space Science | — |
| Exposure of osmophilic microbes to the space environment (EXPOSE-R OSMO) | Biology and Biotechnology | European Space Agency (ESA) | Rocco Mancinelli, Ph.D., NASA Ames Research Center, Moffett Field | European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Exposure of Resting Stages of Terrestrial Organisms to Space Conditions (EXPOSE-R IBMP) | Biology and Biotechnology | European Space Agency (ESA) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | Institute for Biomedical Problems, Moscow, Russia, European Space Agency (ESA), Noordwijk, Netherlands | 18, 19/20, 21/22, 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 18, 19/20, 21/22, 23/24, 25/26. | Biology and Biotechnology | — |
| Expression of Microbial Genes in Space (Gene Expression) | Biology and Biotechnology | European Space Agency (ESA) | Roberto Marco, Instituto de Investifaciones Biomedicas, Madrid | — | 7, 8 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 7, 8. | Biology and Biotechnology | — |
| Extra Virgin Olive Oil in Space (EVOO in Space) | Technology Development and Demonstration | European Space Agency (ESA) | Enzo Perri, M.S., CREA, Rome | Coldiretti, Rome, Italy | 67, 68, 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 67, 68, 69, 70. | Technology Development and Demonstration | — |
| Extremophiles | Biology and Biotechnology | European Space Agency (ESA) | Christine Moissl-Eichinger, Ph.D., Medical University Graz, Graz | European Space Agency (ESA), Noordwijk, Netherlands | 51/52, 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 51/52, 53/54. | Biology and Biotechnology | — |
| Eye Tracking Device (ETD) | Human Research | European Space Agency (ESA) | Andrew Clarke, Ph.D., Charite Medical School, Berlin | Kayser Threde, Munich, Germany | 8, 9, 10, 11, 13, 14, 16 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 8, 9, 10, 11, 13, 14, 16. | Human Research | — |
| Facility for Absorption and Surface Tension (FASTER) | Physical Science | European Space Agency (ESA) | Liberio Liggieri, Ph.D., CNR – Istituto di Chimica della Materia Condensata e di Tecnologie per l’Energia (ICMATE), Genova | SASOL, Hamburg, Germany, SAIF, Genova, Italy, UNILEVER, London, United Kingdom, HYDRO, Oslo, Norway, CNR-DET CNR, Rome, Italy, NESTLE, Vevey, Switzerland, BEIERSDORF, Hamburg, Germany | 39/40 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 39/40. | Physical Science | — |
| Fiber-optic Active Dosimeter (Lumina) | Technology Development and Demonstration | European Space Agency (ESA) | Sylvain Girard, Ph.D., Laboratoire Hubert Curien – Université Jean Monnet - CNRS, St. Etienne | CNES, Toulouse , France, Laboratoire Hubert Curien, Université Jean Monnet, CNRS , St. Etienne, France, iXblue, St. Germain en Laye, France, CERN, Geneva, Switzerland | 65, 67, 68, 69, 70, 71, 72, 73, 66, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 67, 68, 69, 70, 71, 72, 73, 66, 74, 75. | Technology Development and Demonstration | — |
| Fischer Rat Thyroid Low Serum 5% (Fischer Rat Thyroid Low Serum 5) | Biology and Biotechnology | European Space Agency (ESA) | Francesco Curcio, University of Udine, Udine | Udine University, Udine, Italy | 10, 11 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 10, 11. | Biology and Biotechnology | — |
| Fluid Dynamics in Space (FLUIDICS) | Physical Science | European Space Agency (ESA) | Jean Mignot, CNES, Toulouse, Stephan Fauve, French Academy of Sciences | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 64, 66, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, …. | Physical Science | — |
| Foam Casting and Utilization in Space (FOCUS) | Physical Science | European Space Agency (ESA) | Pal Barczy, Admatis Ltd., Miskolc | — | 21/22 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 21/22. | Physical Science | — |
| Foam Optics And Mechanics - Stability (Foam-Stability) | Physical Science | European Space Agency (ESA) | N Vandewalle, University of Liege, Liege | — | 19/20, 21/22 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 19/20, 21/22. | Physical Science | — |
| Follow-up Study of Human Skin Tissue Microbiome Studies and Yeast Cells in Space (ICE Cubes #9.2 – Maleth 2) | Human Research | European Space Agency (ESA) | Joseph Borg, M.D., L-Università ta' Malta Msida, Msida | Space Applications Services, Sint-Stevens-Woluwe, Belgium | 67, 68 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 67, 68. | Human Research | — |
| FSL Soft Matter Dynamics - Compaction and Sound Transmission in Dense Granular Media (COMPGRAN) (FSL Soft Matter Dynamics - COMPGRAN) | Physical Science | European Space Agency (ESA) | Matthias Sperl, Dr. rer. Nat., Institute for Materials Physics in Space, German Aerospace Center (DLR), Cologne | Airbus DS GmbH, Friedrichshafen, Germany, German Aerospace Center (DLR), Cologne, Germany | 61/62, 67, 72, 64, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 61/62, 67, 72, 64, 75. | Physical Science | — |
| FSL Soft Matter Dynamics - Hydrodynamics of Wet Foams (FOAM) (FSL Soft Matter Dynamics - FOAM) | Physical Science | European Space Agency (ESA) | Dominique Langevin, Universite Paris-Sud, Orsay, Emmanuelle Rio, Laboratoire de Physique des Solides, Université Paris-Sud, Orsay, Anniina Salonen, Laboratoire de Physique des Solides, Université Paris-Sud, Orsay, Denis Weaire, School of Physics, Trinity College Dublin, Dublin, Stefan Hutzler, School of Physics, Trinity College Dublin, Dublin, Sylvie Cohen-Addad, Institut des NanoSciences de Paris / UMR CNRS 7588, Université Pierre & Marie Curie (Paris 6), Paris, Reinhard Hohler, Pierre and Marie Curie University - Paris 6 | UPMC · Institut des nanosciences de Paris (INSP) - UMR 7588, Paris, Simon Cox, Department of Mathematics , University of Aberystwyth, Aberystwyth, Douglas Durian, Ph.D., University of Pennsylvania, Philadelphia, Ko Okumura, Department of Physics Faculty of Science Ochanomizu University, Tokyo, Andrei Sonin, Moscow Polytechnic University, Moscow | Airbus DS GmbH, Friedrichshafen, Germany | 63, 65, 68, 69, 71, 73, 64, 66, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 63, 65, 68, 69, 71, 73, 64, 66, 74. | Physical Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
