ISS Experiments
Last checked 20 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 221–240 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| FSL Soft Matter Dynamics - Particle STAbilised Emulsions and Foams (PASTA) (FSL Soft Matter Dynamics - PASTA) | Physical Science | European Space Agency (ESA) | Liberio Liggieri, Ph.D., CNR – Istituto di Chimica della Materia Condensata e di Tecnologie per l’Energia (ICMATE), Genova | Airbus DS GmbH, Friedrichshafen, Germany | 67, 71, 72, 73, 66, 74, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 67, 71, 72, 73, 66, 74, 75. | Physical Science | — |
| Fundamental and Applied Studies of Emulsion Stability (FASES) | Physical Science | European Space Agency (ESA) | P Elefteroudis, Chromo D'Oro, A Makievski, MPI KGF, Golm, Liberio Liggieri, Ph.D., CNR – Istituto di Chimica della Materia Condensata e di Tecnologie per l’Energia (ICMATE), Genova, J Ouazzani, ArcoFluid | ENI, Rome, Italy, SINTERFACE, Berlin, Germany, Arcofluid, Mérignac, France, UNILEVER, London, United Kingdom, NESTLE, Vevey, Switzerland, IFP, Rueil-Malmaison, France | 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 35/36, 37/38, 39/40. | Physical Science | — |
| Gene, Immune and Cellular Responses to Single and Combined Space Flight Conditions - A (TripleLux-A) | Biology and Biotechnology | European Space Agency (ESA) | Oliver Ullrich, Ph.D., M.D., University of Zurich, Zurich | — | 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 41/42, 43/44. | Biology and Biotechnology | — |
| Gene, Immune and Cellular Responses to Single and Combined Space Flight Conditions - B (TripleLux-B) | Biology and Biotechnology | European Space Agency (ESA) | Peter-Diedrich Hansen, Ph.D., Berlin Institute for Technology, Berlin | — | 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 41/42, 43/44. | Biology and Biotechnology | — |
| Global Transmission Services 2 (GTS-2) | Technology Development and Demonstration | European Space Agency (ESA) | Felix Huber, Ph.D., Steinbeis Transferzentrum Raumfahrt, Gaufelden | German Aerospace Center (DLR), Cologne, Germany | 15, 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 15, 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Granular Damping (ESA-EPO-Granular Damping) | Educational and Cultural Activities | European Space Agency (ESA) | Matthias Sperl, Dr. rer. Nat., Institute for Materials Physics in Space, German Aerospace Center (DLR), Cologne | University of Cologne, Institute for Theoretical Physics, Cologne, Germany, German Aerospace Center (DLR), Institute for Materials Physics in Space, Cologne, Germany | 64, 66 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 64, 66. | Educational and Cultural Activities | — |
| Granular Sound Characterization (Granular Sound) | Physical Science | European Space Agency (ESA) | Matthias Sperl, Dr. rer. Nat., Institute for Materials Physics in Space, German Aerospace Center (DLR), Cologne | Institute for Materials Physics in Space, German Aerospace Center (DLR-MP), Cologne, Germany, OHB System AG, Weßling, Germany | 73, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 73, 74. | Physical Science | — |
| Gravitational References for Sensimotor Performance: Reaching and Grasping (GRASP) | Human Research | European Space Agency (ESA) | Joseph McIntyre, Université de Paris, Paris | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 64, 66 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 64, …. | Human Research | — |
| Gravity Related Genes in <i>Arabidopsis</i> - A (Genara-A) | Biology and Biotechnology | European Space Agency (ESA) | Eugenie Carnero-Diaz, Ph.D., Universite Pierre et Marie Curie, Paris | EADS Astrium, Friedrichshafen, Germany | 23/24, 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 23/24, 25/26. | Biology and Biotechnology | — |
| Green Bone in Microgravity (Green Bone) | Human Research | European Space Agency (ESA) | Alberto Ballardini, Ph.D., GreenBone Ortho spa, Faenza | GreenBone Ortho spa, Faenza, Italy, University of Genoa, Genoa, Italy, Kayser Italia S.r.l., Livorno, Italy | 74 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 74. | Human Research | — |
| GRIP | Human Research | European Space Agency (ESA) | J. Thonnard, Institute of Neuroscience-COSY, Brussels | European Space Agency (ESA), Noordwijk, Netherlands | 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 64, 66 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, …. | Human Research | — |
| Growth and Survival of Colored Fungi in Space (CFS-A) | Biology and Biotechnology | European Space Agency (ESA) | Dumitru Hasegan, Marian Mogildea, George Mogildea | — | 25/26, 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 25/26, 27/28. | Biology and Biotechnology | — |
| Hand in Hand Around the World (Children's Chain) | Educational and Cultural Activities | European Space Agency (ESA) | Volker Kratzenberg-Annies, Ph.D., DLR, Cologne | German Aerospace Center (DLR), Cologne, Germany | 65, 66 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 65, 66. | Educational and Cultural Activities | — |
| Haptics-2: Real-time teleoperation experiment conducted by crew from Space to control robotic components on Earth with force-feedback (ESA-Haptics-2) | Technology Development and Demonstration | European Space Agency (ESA) | Andre Schiele, Ph.D., European Space Agency | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 43/44, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 43/44, 47/48. | Technology Development and Demonstration | — |
| Heat Transfer Host 2 | Physical Science | European Space Agency (ESA) | Carlo Iorio, Ph.D., Université Libre de Bruxelles, Brussels, Tatiana Gambarayan-Roisman, Ph.D., Technische Universität Darmstadt, Darmstadt | Redwire Space nv, Kruibeke, Belgium | 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 73, 74, 75. | Physical Science | — |
| Heat Transfer Host 2 – Condensation on Fins (Heat Transfer Host 2 – CoF) | Physical Science | European Space Agency (ESA) | Andrey Glushchuk, Ph.D., Université Libre de Bruxelles, Brussels, Carlo Iorio, Ph.D., Université Libre de Bruxelles, Brussels | Redwire Space nv, Kruibeke, Belgium | 73 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 73. | Physical Science | — |
| High-Precision Thermophysical Property Data of Liquid Metallic Alloys for Modelling of Industrial Solidification Processes (EML Batch 3 - THERMOPROP) | Physical Science | European Space Agency (ESA) | Hans Fecht, Ph.D., Ulm University, Ulm | Airbus DS GmbH, Friedrichshafen, Germany | 65, 67, 68, 69, 70, 71, 73, 66, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 65, 67, 68, 69, 70, 71, 73, 66, 74. | Physical Science | — |
| High-Precision Thermophysical Property Data of Liquid Metallic Alloys for Modelling of Industrial Solidification Processes (EML Batch 4 - THERMOPROP) | Physical Science | European Space Agency (ESA) | Antonia Neels, Ph.D., EMPA Swiss Federal Laboratories for Materials Science and Technology, Dübendorf | Airbus DS GmbH, Friedrichshafen, Germany | 71, 72, 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 71, 72, 73, 74, 75. | Physical Science | — |
| High-Speed Imaging of Thunderstorms (Thor-Davis) | Earth and Space Science | European Space Agency (ESA) | Olivier Chanrion, Ph.D., National Space Institute, Technical University of Denmark (DTU Space), Kongens Lyngby | Technical University of Denmark (DTU), Kongens Lyngby, Denmark, European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, iniVation AG, Zurich, Switzerland | 69, 70, 71, 72, 75 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 69, 70, 71, 72, 75. | Earth and Space Science | — |
| ICE Cubes #10 – Artificial Intelligence Box (Ice Cubes #10 - AI Box) | Technology Development and Demonstration | European Space Agency (ESA) | Lobke Zuijderduijn, ESTEC, Noordwijk, Hilde Stenuit, Ph.D., Space Applications Services, Noordwijk | Space Applications Services, Sint-Stevens-Woluwe, Belgium | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 66. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
