ISS Experiments
Last checked 5 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 221–240 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Rhodium Tomatosphere 02 | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ann Jorss, First the Seed Foundation, Alexandria, Heath Mills, Ph.D., Rhodium Scientific, LLC, Houston | Rhodium Scientific, LLC, Houston, TX, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
| Tomatosphere-US | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ann Jorss, First the Seed Foundation, Alexandria | ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States | 47/48, 51/52, 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 51/52, 64. | Educational and Cultural Activities | — |
| JAXA Public Relations Activity 14 (JAXA EPO 14) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Anna Hiraide, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 68 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68. | Educational and Cultural Activities | — |
| Genes in Space-1 | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Anna Sophia Boguraev, Fox Lane High School, Mt Kisco, Holly Christensen, Ph.D., Department of Biology, Massachusetts Institute of Technology (MIT), Cambridge, Ashley Bonneau, Ph.D., Department of Genetics, Yale University School of Medicine, New Haven | Boeing, Houston, TX, United States | 47/48 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48. | Educational and Cultural Activities | — |
| Biological Research In Canisters - 16: The Impact of Spaceflight on Arabidopsis: Deep Sequencing and DNA Arrays as Collaborative Readouts of the Transcriptome of Arabidopsis Seedlings and Undifferentiated Cells in Space (BRIC-16-DNA) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | Bionetics Corp., Cape Canaveral, FL, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Biology and Biotechnology | — |
| Biological Research In Canisters-17-1: Undifferentiated Cell development in Arabidopsis plants in Microgravity (BRIC-17-1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34. | Biology and Biotechnology | — |
| Characterizing <em>Arabidopsis</em> Root Attractions-2 (Petri Plants-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville, Robert Ferl, Ph.D., University of Florida, Gainesville | ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States | 51/52, 53/54, 55/56 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 55/56. | Biology and Biotechnology | — |
| Epigenetic Adaptation to the Spaceflight Environment - Accumulated Genomic Change Induced by Generations in Space (Plant Habitat-03) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | Techshot, Inc., a Redwire Company, Exploration Park, TX, United States | 67, 68, 69, 70 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 70. | Biology and Biotechnology | — |
| Epigenetic change in <em>Arabidopsis</em> <em>thaliana</em> in response to spaceflight - differential cytosine DNA methylation of plants on the ISS (APEX-04) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 49/50, 51/52 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Biology and Biotechnology | — |
| Molecular Biology of Plant Development in the Space Flight Environment (CARA) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States | 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40. | Biology and Biotechnology | — |
| Assessment of Risk Factors for the Development of Articular Cartilage Degeneration During Prolonged Spaceflight (CarDeg) | Human Research | European Space Agency (ESA) | Anna-Maria Liphardt, Ph.D., University Hospital Erlangen, Erlangen, Anja Niehoff, German Sport University Cologne, Cologne | University Hospital Erlangen & Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen, Germany, German Sport University, Biomechanics & Orthopaedics, Köln, Germany | 71, 72, 73, 74, 75 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 71, 72, 73, 74, 75. | Human Research | — |
| Seed Vigour on the International Space Station (Seed Vigour) | Biology and Biotechnology | European Space Agency (ESA) | Anne Visscher, Ph.D., Royal Botanic Gardens, Kew, London, Tina Steinbrecher, Ph.D., Royal Holloway University of London, London | Royal Botanic Gardens, Kew, London, United Kingdom, Royal Holloway University of London, London, United Kingdom | 74, 75, 76 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 74, 75, 76. | Biology and Biotechnology | — |
| Pharmaceutical In-space Laboratory-16 (ADSEP-PIL-16) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anne Wilson, Ph.D., Butler University, Indianapolis | Redwire Space Technologies, Inc., Georgetown, IN, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
| Orbiting Carbon Observatory-3 (OCO-3) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Annmarie Eldering, Ph.D., NASA Jet Propulsion Laboratory, Pasadena | NASA Jet Propulsion Laboratory, Pasadena, CA, United States | 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, …. | Earth and Space Science | — |
| Maturation of Vascularized Liver Tissue Construct in Zero Gravity (MVP Cell-08) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anthony Atala, M.D., Wake Forest University School of Medicine, Winston Salem | Redwire, Georgetown, IN, United States | 75, 76 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75, 76. | Biology and Biotechnology | — |
| Vascularization of Tissue Engineered Liver and Kidney on the International Space Station (Space Tissue and Regeneration (Ax-2)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anthony Atala, M.D., Wake Forest University School of Medicine, Winston Salem | BioServe Space Technologies, Boulder, CO, United States, Axiom Space, Inc., Houston, TX, United States | 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69. | Biology and Biotechnology | — |
| Plant Generic Bioprocessing Apparatus (PGBA) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Anthony Heyenga, Ph.D., BioServe Space Technologies, University of Colorado, Boulder | BioServe Space Technologies, Boulder, CO, United States | 5 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 5. | Biology and Biotechnology | — |
| Space Test Program - Houston 9 - Neutron Radiation Detection Instrument (STP-H9-NeRDI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Anthony Hutcheson, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Technology Development and Demonstration | — |
| Space Test Program – Houston 10 – Neutron Radiation Detection Instrument (STP-H10-NeRDI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Anthony Hutcheson, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74, 75, 76. | Technology Development and Demonstration | — |
| High-Precision Thermophysical Property Data of Liquid Metallic Alloys for Modelling of Industrial Solidification Processes (EML Batch 4 - THERMOPROP) | Physical Science | European Space Agency (ESA) | Antonia Neels, Ph.D., EMPA Swiss Federal Laboratories for Materials Science and Technology, Dübendorf | Airbus DS GmbH, Friedrichshafen, Germany | 71, 72, 73, 74, 75 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 71, 72, 73, 74, 75. | Physical Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
