ISS Experiments
Last checked 9 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 221–240 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Bacterial Acclimation and Adaptation to the Space Environment Conditions-A (BASE-A) | Biology and Biotechnology | European Space Agency (ESA) | Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | Belgian Nuclear Research Centre, Mol, Belgium | 14 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 14. | Biology and Biotechnology | — |
| Bacterial Production of Recombinant Proteins in Microgravity | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jennifer Carter, Craft Academy, Morehead | Space Tango, Inc., Lexington, KY, United States | 57/58 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Biology and Biotechnology | — |
| Bag Culture Experiment in JEM (Bag Culture Experiment) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Mitsuo Seki, Takenaka Corporation, Tokyo | Takenaka Corporation, Tokyo, Japan | 65, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 65, 66. | Biology and Biotechnology | — |
| Bar-Fon (Bar-Background) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Bar-Rosa (Bar-Dew) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 43/44. | Technology Development and Demonstration | — |
| Bar-Signatura (Bar-Signature) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40. | Technology Development and Demonstration | — |
| Barrios PCG | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Lawrence DeLucas, O.D., Ph.D., The Aerospace Corporation, Huntsville | Barrios Technology, Houston, TX, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| Beer-brewing in Space Project (Space Brewing Project) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kumiko Yamamoto, Takasago Electric, Inc., Nagoya, Aichi | Takasago Electric, Inc. , Nagoya, Aichi, Japan | 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 75, 76. | Technology Development and Demonstration | — |
| Before Going to Mars: Can Tardigrades Help in Protecting Other Organisms in Space? (Yeast TardigradeGene) | Biology and Biotechnology | European Space Agency (ESA) | Ewa Szuszkiewicz, Ph.D., University of Szczecin, Szczecin | University of Szczecin, Szczecin, Poland, Adam Mickiewicz University, Poznań, Poland, University of Silesia in Katowice, Katowice, Poland | 72, 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 72, 73. | Biology and Biotechnology | — |
| Behavioral Issues Associated with isolation and Confinement: Review and Analysis of Astronaut Journals (Journals) | Human Research | National Aeronautics and Space Administration (NASA) | Jack Stuster, Ph.D., Anacapa Sciences, Santa Barbara | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 29/30, …. | Human Research | — |
| BFF Assembled Next-gen Development of Collagenous Allograft Meniscal Prosthetics aboard the International Space Station (BFF-Meniscus) | Human Research | National Aeronautics and Space Administration (NASA) | Joel Gaston, Ph.D., The Geneva Foundation, Rockville | Techshot, Incorporated, Greenville, IN, United States | 61/62 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Human Research | — |
| Big Sky in Space (Sphere Camera-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Shulkind, Sphere Entertainment Group LLC, Burbank | Sphere Entertainment Group, Burbank, CA, United States, Nanoracks LLC, Webster, TX, United States | 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Technology Development and Demonstration | — |
| Bigelow Expandable Activity Module (BEAM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | GERARD VALLE, Johnson Space Center, Houston | Bigelow Aerospace (BA), Las Vegas, NV, United States | 47/48, 49/50, 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| Binar Space Program, Binar-2, Binar-3, Binar-4 (Binar-234) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Phil Bland, Ph.D., Curtin University, Perth | Binar Space Program, Perth, Australia | 71 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 71. | Technology Development and Demonstration | — |
| Binar-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Benjamin Hartig, Curtin University, Perth | Space Science and Technology Centre, Curtin University, Perth, Australia | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 66. | Technology Development and Demonstration | — |
| Binary Colloidal Alloy Test - 3 and 4: Critical Point (BCAT-3-4-CP) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Lu, Ph.D., Harvard University, Cambridge, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 8, 9, 10, 12, 13, 16, 17, 18, 19/20, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 9, 10, 12, 13, 16, 17, 18, 19/20, 27/28, 29/30, 31/32, …. | Physical Science | — |
| Binary Colloidal Alloy Test - 3: Binary Alloys (BCAT-3-BA) | Physical Science | National Aeronautics and Space Administration (NASA) | Andrew Schofield, Ph.D., University of Edinburgh, Edinburgh, Peter Pusey, Ph.D., University of Edinburgh, Edinburgh | ZIN Technologies Incorporated, Cleveland, OH, United States | 8 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8. | Physical Science | — |
| Binary Colloidal Alloy Test - 3: Surface Crystallization (BCAT-3-SC) | Physical Science | National Aeronautics and Space Administration (NASA) | Jian Zhang, University of Pennsylvania, Philadelphia, Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | — | 8, 9, 10, 12 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 9, 10, 12. | Physical Science | — |
| Binary Colloidal Alloy Test - 5: Compete (BCAT-5-Compete) | Physical Science | Canadian Space Agency (CSA) | Barbara Frisken, Ph.D., Simon Fraser University, Burnaby | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26 | — | ISS experiment: Physical Science; sponsored by Canadian Space Agency (CSA); expeditions 19/20, 21/22, 25/26. | Physical Science | — |
| Binary Colloidal Alloy Test - 5: Seeded Growth (BCAT-5-Seeded Growth) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
