ISS Experiments
Last checked 3 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2381–2400 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| CySat-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Matthew Nelson, M.S., Iowa State University, Ames | Iowa State University, Ames, IA, United States | 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Technology Development and Demonstration | — |
| Dalnost (Distance) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Victor Sazonov, Keldysh Institute of Applied Mathematics of Russian Academy of Sciences (KIAM RAS) | — | 27/28, 29/30, 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 37/38, 39/40. | Technology Development and Demonstration | — |
| DanteSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Davide Rastelli, M.Sc., NPC Spacemind, Imola (BO) | N.P.C. New Production Concept S.r.l. SPACEMIND division, Imola (BO) , Italy | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Technology Development and Demonstration | — |
| DASSAI MOON | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Soya Uetsuki, DASSAI Inc., Iwakuni-shi | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73, 74. | Technology Development and Demonstration | — |
| Deformable Mirror CubeSat (DeMi) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Merk, M.S., Aurora Flight Sciences, Cambridge | Aurora Flight Sciences Corporation, Cambridge, MA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Blue Canyon Technologies, Boulder, CO, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Delphini-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hans Kjeldsen, Aarhus University, Aarhuc C | Aarhus University, Institute of Physics and Astronomy, Aarhus, Denmark, GOMSpace, Aalborg, Denmark | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Demonstration of a Wearable for Space and Extreme Environments (SpaceWear Monitor) | Technology Development and Demonstration | European Space Agency (ESA) | Poul Knudsen, Danish Aerospace Company A/S, Odense | Danish Aerospace Company, Odense, Denmark | 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 69, 70. | Technology Development and Demonstration | — |
| Demonstration of Control Moment Gyroscopes (CMGs) on the Northrop Grumman Cygnus to Enable Long-Duration Flights in Low Earth Orbit (LEO) (Long-Duration Cygnus Demonstration Flight) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Northrop Grumman Innovation Systems, Northrop Grumman Innovation Systems Inc., Dulles | Northrop Grumman Corporation, Linthicum, MD, United States | 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60. | Technology Development and Demonstration | — |
| Demonstration of JEM Water Recovery System (JEM Water Recovery System) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yohei Shido, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency, Space Environment Utilization Center, Tsukuba, Japan, Kurita Water Industries Ltd., Tokyo, Japan | 53/54, 55/56, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 72, 73, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 53/54, 55/56, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 72, 73, …. | Technology Development and Demonstration | — |
| Demonstration of Loop Heat Pipe Radiator System | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Atsushi Okamoto, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency, Tsukuba, Japan | 51/52, 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 51/52, 55/56, 57/58. | Technology Development and Demonstration | — |
| Demonstration of MPEP (JEMRMS Multi-Purpose Experiment Platform)-Mounted Far Infrared Camera (JEM IR Camera Demo) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Ai Hatano, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 61/62, 63. | Technology Development and Demonstration | — |
| Demonstration of Small Optical Communication System (SOLISS) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kyohei Iwamoto, Sony Computer Science Laboratories, Inc., Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan, Sony Computer Science Laboratories, Inc., Tokyo, Japan | 57/58, 59/60, 61/62, 63, 65, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 57/58, 59/60, 61/62, 63, 65, 64, 66. | Technology Development and Demonstration | — |
| DENDEN-01 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Masaki Yamagata, Ph.D., Kansai University, Osaka | Kansai University, Osaka, Japan, University of Fukui, Fukui, Japan, Meijo University, Nagoya, Japan, ArkEdge Space Inc., Tokyo, Japan | 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 72. | Technology Development and Demonstration | — |
| Department of Defense Synchronized Position, Hold, Engage, Reorient, Experimental Satellites-Chip Scale Atomic Clock (DOD SPHERES-CSAC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrei Shkel, Defense Advanced Research Projects Agency, Washington | Aurora Flight Sciences Corporation, Cambridge, MA, United States | 29/30, 31/32 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32. | Technology Development and Demonstration | — |
| Department of Defense Synchronized Position, Hold, Engage, Reorient, Experimental Satellites-RINGS (DOD SPHERES-RINGS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Raymond Sedwick, University of Maryland, College Park | Aurora Flight Sciences Corporation, Cambridge, MA, United States, University of Maryland, College Park, MD, United States | 35/36, 37/38, 39/40, 51/52, 53/54, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38, 39/40, 51/52, 53/54, 57/58. | Technology Development and Demonstration | — |
| Deployable Optical Receiver Array (DORA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Daniel Jacobs, Ph.D., Arizona State University, Tempe | The Low Frequency Cosmology Lab in Arizona State University School of Earth and Space Exploration, Tempe, AZ, United States | 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Technology Development and Demonstration | — |
| DESCENT | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Zheng Zhu, Ph.D., York University, Toronto | York University, Toronto, Ontario, Canada | 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63. | Technology Development and Demonstration | — |
| Detection, Monitoring, and Study of Terrestrial Gamma Ray Flashes (TGRF) in Low Earth Orbit Using a Rapid Acquisition Atmospheric Detector (RAAD) Consisting of Photo-multiplier Tubes (PMT) and Silicon Photo-multipliers (SiPM) (Light-1) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Firas Jarrar, Ph.D., Khalifa University, Abu Dhabi, Prashanth Marpu, Ph.D., Khalifa University, Abu Dhabi | Yahsat Space Lab, Khalifa University of Science and Technology, Abu Dhabi, United Arab Emirates, New York University Abu Dhabi, Abu Dhabi, United Arab Emirates, NanoAvionics, Vilnius, Lithuania, Age Scientific , Le Bocchette, Italy | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 66. | Technology Development and Demonstration | — |
| Determining and Analyzing the Magnetic Interference on the ISS (Iskazhenie) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Technology Development and Demonstration | — |
| Developing New Technologies for the Optimization of Gaseous Environment in Living Compartments of the International Space Station Russian Segment (Veterok) (Veterok) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Victor Karelin, S.P. Korolev RSC Energia | — | 21/22, 23/24, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 23/24, 25/26, 27/28. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
