ISS Experiments
Last checked 85 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2441–2460 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| European Technology Exposure Facility-Tribology Laboratory (EuTEF-TriboLab) | Technology Development and Demonstration | European Space Agency (ESA) | Marta Brizuela, M.D., Surface Technology Department, INASMET, San Sebastian, R Fernandez-Sanz, INTA, Madrid | Instituto Nacional de Tecnica Aeroespacial (INTA), Madrid, Spain, Inasmet Paseo Mikeletegi, San Sebastian, Spain | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Evaluation of Onboard Diagnostic Kit 2 (ODK2) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yoshinori Yoshimura, Tsukuba Space Center | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 33/34. | Technology Development and Demonstration | — |
| Evaluation of Powered Ascent Utility Locker | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Twyman Clements, M.S., Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 57/58, 61/62, 67, 68, 70, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 61/62, 67, 68, 70, 64, 66. | Technology Development and Demonstration | — |
| EveryWear | Technology Development and Demonstration | European Space Agency (ESA) | Maurice Marnat, MEDES, Insitute for Space Medicine and Physiology, Toulouse | Centre National d'Etudes Spatiales (CNES), Toulouse, France, Institute for Space Medicine and Physiology (MEDES), Toulouse, France | 49/50, 51/52, 63, 65, 67, 68, 69, 70, 71, 72, 73, 66, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 63, 65, 67, 68, 69, 70, 71, 72, 73, 66, …. | Technology Development and Demonstration | — |
| ExHAM-Advanced Radiator Material | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tomihiro Kinjo, Japan Aerospace Exploration Agency, Sagamihara | Japan Aerospace Exploration Agency, Sagamihara Campus, Sagamihara, Japan | 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| ExHAM-Composite Resin Dosimeter | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kenji Kinashi, Ph.D., Kyoto Institute of Technology, Kyoto | Kyoto Institute of Technology, Kyoto, Japan | 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| ExHAM-Long-term Composite Reliability | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tomohiro Yokozeki, Ph.D., The University of Tokyo, Tokyo | University of Tokyo, Tokyo, Japan | 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| ExHAM-Microwave Amplifier | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Halil Atasoy, ASELSAN A.Ş., Ankara | ASELSAN A.Ş., Ankara, Turkey | 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| ExHAM-Piezo Electric Actuator Characteristic Experiments (ExHAM-Piezo Electric Actuator) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Nozomu Kogiso, Ph.D., Osaka Prefecture University, Sakai | Osaka Prefecture University, Sakai, Japan, National Defense Academy of Japan, Yokosuka, Japan | 59/60, 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60, 61/62, 63. | Technology Development and Demonstration | — |
| ExHAM-Plastic Printing Material Exposure Experiment (ExHAM-Plastic Printing Material) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Ryusuke Shigematsu, Fudow Co.,Ltd, Fujinomiya | Fudow Co., Ltd , Fujinomiya, Japan | 59/60, 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60, 61/62, 63. | Technology Development and Demonstration | — |
| ExHAM-Radiation Shielding | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Nilgun Baydogan, Ph.D., Istanbul Technical University, Istanbul | Istanbul Technical University, Istanbul, Turkey | 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| ExHAM: On-orbit Validation May Mitigate Tin Whisker Growth (ExHAM-WHISKER) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Seiichiro Kan, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 51/52, 53/54, 55/56, 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| Experimental Studies Of The Possible Development Of Microscopic Deterioration Of ISS RS Module Structural Elements When Impacted By The Components Of The Station’s External Atmosphere And Conditions Promoting The Life Of Microflora On Pressure Hull Surfaces Under MLI (Test) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Oleg Saprykin, Central Research Institute of Machine Building (TSNIIMASH), Elena Shubralova, Central Research Institute for Machine Building | — | 25/26, 29/30, 35/36, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26, 29/30, 35/36, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Experimental Survey on Evaluating the Possibility of Using the Russian Segment of ISS for Environmental Inspection of Work Areas of Various Facilities (Features) (Ekon) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | E. Zhuk, Oleg Kotov, Yuri Gagarin Cosmonaut Training Center | — | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, …. | Technology Development and Demonstration | — |
| Experimental Testing of a System of Photo Imagery Coordinate Referencing Using Ultrasound Sensors (VIZIR) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Bronnikov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Exploration ECLSS: Brine Processor System | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Garland Speight, Paragon Space Development Corporation, Tucson | Paragon Space Development Corporation, Tucson, AZ, United States, NASA Johnson Space Center, Houston, TX, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 61/62, 65, 67, 68, 69, 70, 71, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 65, 67, 68, 69, 70, 71, 64, 66. | Technology Development and Demonstration | — |
| Exploration Environmental Health System (EHS) BioMole (EHS BioMole Facility) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sarah Wallace, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 63, 65, 69, 70, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 65, 69, 70, 64, 66. | Technology Development and Demonstration | — |
| Exposure Experiment of Copper-Zirconium Antenna Metal Mesh to the Space Environment (ExHAM-Antenna Metal Mesh) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Satoru Ozawa, Ph.D., Japan Aerospace Exploration Agency, Tsukuba | NGK Insulators, Ltd, Handa, Japan, Taiyo Wire Cloth Co., Ltd., Higashi Osaka, Japan, Technosolver Corporation, Fujisawa, Japan, Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Technology Development and Demonstration | — |
| Exposure Experiment of Wooden Specimen to Outer Space on the International Space Station (Exposure of Wood to Outer Space) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Koji Murata, Ph.D., Graduate School of Agriculture, Kyoto University, Kyoto | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 67, 68, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67, 68, 66. | Technology Development and Demonstration | — |
| ExPRESS Payload Simulator | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Amanda Rice, The Boeing Company, Huntsville | Boeing, Huntsville, AL, United States | 23/24 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
