ISS Experiments
Last checked 23 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2481–2500 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Global AIS on Space Station (GLASS) (Maritime Awareness) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Dominick Risaliti, Adcole Maryland Aerospace, LLC., Crofton | Adcole Maryland Aerospace, LLC., Crofton, MD, United States | 45/46, 47/48, 49/50, 51/52, 53/54, 59/60, 65, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 49/50, 51/52, 53/54, 59/60, 65, 66. | Technology Development and Demonstration | — |
| Global Transmission Services 2 (GTS-2) | Technology Development and Demonstration | European Space Agency (ESA) | Felix Huber, Ph.D., Steinbeis Transferzentrum Raumfahrt, Gaufelden | German Aerospace Center (DLR), Cologne, Germany | 15, 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 15, 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Globalstar Experiment And Risk Reduction Satellite (GEARRSAT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Voss, Ph.D., Kirtland AFB, Kirtland AFB | Kirtland AFB, Kirtland AFB, NM, United States | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| GTS | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14. | Technology Development and Demonstration | — |
| GTS-2-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 15, 16, 17, 18 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 15, 16, 17, 18. | Technology Development and Demonstration | — |
| HAK Consortium (KITSUNE) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Mengu Cho, Ph.D., Kyushu Institute of Technology, Kitakyushu City | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan, HAK Consortium, Fukuoka, Japan | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 66. | Technology Development and Demonstration | — |
| Haptics-2: Real-time teleoperation experiment conducted by crew from Space to control robotic components on Earth with force-feedback (ESA-Haptics-2) | Technology Development and Demonstration | European Space Agency (ESA) | Andre Schiele, Ph.D., European Space Agency | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 43/44, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 43/44, 47/48. | Technology Development and Demonstration | — |
| Hardened Extremely Long-life Information in Optical Storage (HELIOS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | RODNEY GRUBBS, NASA Marshall Space Flight Center, Huntsville | Creative Technology, LLC, Landenberg, PA, United States | 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| Harvard Undergraduate CubeSat (HUCSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robin Wordsworth, Ph.D., Harvard University, Cambridge | Harvard John A. Paulson School of Engineering and Applied Sciences (SEAS), Allston, MA, United States | 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Technology Development and Demonstration | — |
| HDTV-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5. | Technology Development and Demonstration | — |
| HET Smartphone-MM (Smartphone-MM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Terry Fong, Ph.D., NASA Ames Research Center, Moffett Field | — | 39/40, 41/42, 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42, 53/54. | Technology Development and Demonstration | — |
| High Definition Earth Viewing (HDEV) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Susan Runco, Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, …. | Technology Development and Demonstration | — |
| High Definition Television Camera-Exposed Facility 2 (HDTV-EF2) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Izumi Yoshizaki, Ph.D., Japan Aerospace Exploration Agency, Tsukuba | Meisei Electric Co., Ltd, Isesaki, Japan, Japan Aerospace Exploration Agency, Tsukuba, Japan | 49/50, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 73, 64, 66, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 73, 64, …. | Technology Development and Demonstration | — |
| High Performance Commercial Off-The-Shelf (COTS) Computer System on the ISS (Spaceborne Computer) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Eng Lim Goh, Ph.D., Hewlett Packard Enterprise, Milpitas | Hewlett Packard Enterprise, Milpitas, CA, United States | 51/52, 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| High Performance Radiation Hardened GaN High Electron Mobility Transistors for Space Applications (Radiation Harden GaN) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Yuping Zeng, Ph.D., University of Delaware, Newark | University of Delaware, Newark, DE, United States | 72, 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74. | Technology Development and Demonstration | — |
| High-Accuracy Spatial Orientation of Scientific Devices Taking in Account the ISS Hull Deformation (Privyazka) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Technology Development and Demonstration | — |
| Honeywell-Morehead-DM-7 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Samson, Ph.D., Honeywell, Clearwater | Honeywell Aerospace, FL, United States, Morehead State University, Morehead, KY, United States | 49/50, 51/52, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52, 55/56. | Technology Development and Demonstration | — |
| HSKSAT | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Hirotoshi Harada, Haradaseiki Corp., Hamamatsu City | JAXA TKSC Space Environment Utilization Center, Tsukuba, Japan, Haradaseiki Corporation, Shizuoka , Japan | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68. | Technology Development and Demonstration | — |
| HSU-SAT1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Shin Satori, Ph.D., Future Science Institute, Tokyo | General Incorporated Foundation Future Science Institute, Tokyo, Japan | 67 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67. | Technology Development and Demonstration | — |
| HTV Small Re-entry Capsule Demonstration (HSRC Demonstration) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kota Tanabe, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 57/58. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
