ISS Experiments
Last checked 8 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2561–2580 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Effect of the Space Environment on Fertility of Spermatogonial Stem Cells (Sperm Stem Cells) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Takashi Shinohara, M.D., Ph.D., Kyoto University, Kyoto | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 67, 68, 69, 70, 72, 73, 64, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67, 68, 69, 70, 72, 73, 64, 74. | Biology and Biotechnology | — |
| SphereCam-1 (Sphere Camera-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Shulkind, Sphere Entertainment Group LLC, Burbank | Madison Square Garden Entertainment, Burbank, CA, United States, Nanoracks LLC, Webster, TX, United States | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Big Sky in Space (Sphere Camera-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Shulkind, Sphere Entertainment Group LLC, Burbank | Sphere Entertainment Group, Burbank, CA, United States, Nanoracks LLC, Webster, TX, United States | 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Technology Development and Demonstration | — |
| Synchronized Position Hold, Engage, Reorient, Experimental Satellites (SPHERES) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alvar Saenz-Otero, Massachusetts Institute of Technology, Cambridge | Defense Advanced Research Projects Agency, Washington, DC, United States, Payload Systems Incorporated, Cambridge, MA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 8, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, …. | Technology Development and Demonstration | — |
| Synchronized Position, Hold, Engage, Reorient, Experimental Satellites - Halo (SPHERES Halo) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alvar Saenz-Otero, Massachusetts Institute of Technology, Cambridge | NASA Ames Research Center, Moffett Field, CA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Aurora Flight Sciences Corporation, Cambridge, MA, United States | 49/50, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Technology Development and Demonstration | — |
| SPHERES Tether Demo | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hans Zachrau, Nanoracks LLC, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 45/46, 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 49/50. | Technology Development and Demonstration | — |
| SPHERES Tether Slosh | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hans Zachrau, Nanoracks LLC, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| SPHERES-ReSwarm | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Miller, Ph.D., Massachusetts Institute of Technology, Cambridge | Space Systems Laboratory, Massachusetts Institute of Technology, Department of Aeronautics & Astronautics, Cambridge, MA, United States | 55/56, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 59/60, 61/62. | Technology Development and Demonstration | — |
| SPHERES-Slosh | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Schallhorn, Ph.D., NASA Kennedy Space Center | Florida Institute of Technology, Melbourne, FL, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States | 37/38, 39/40, 43/44, 45/46, 49/50, 51/52, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 43/44, 45/46, 49/50, 51/52, 59/60. | Technology Development and Demonstration | — |
| Synchronized Position, Hold, Engage, Reorient, Experimental Satellites-Universal Docking Port (SPHERES-UDP) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alvar Saenz-Otero, Massachusetts Institute of Technology, Cambridge | NASA Ames Research Center, Moffett Field, CA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Aurora Flight Sciences Corporation, Cambridge, MA, United States | 43/44, 45/46, 47/48, 49/50, 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52. | Technology Development and Demonstration | — |
| Synchronized Position, Hold, Engage, Reorient, Experimental Satellites - VERTIGO (SPHERES-VERTIGO) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Miller, Ph.D., Massachusetts Institute of Technology, Cambridge | NASA Ames Research Center, Moffett Field, CA, United States, Aurora Flight Sciences Corporation, Cambridge, MA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46. | Technology Development and Demonstration | — |
| Synchronized Position Hold, Engage, Reorient, Experimental Satellites-Zero-Robotics (SPHERES-Zero-Robotics) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Jeffrey Hoffman, Ph.D., Massachusetts Institute of Technology, Cambridge | Massachusetts Institute of Technology, Cambridge, MA, United States, Aurora Flight Sciences Corporation, Cambridge, MA, United States, Massachusetts Afterschool Partnership, Boston, MA, United States, Topcoder Inc., Glastonbury, CT, United States, NASA Ames Research Center, Moffett Field, CA, United States | 21/22, 23/24, 25/26, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22, 23/24, 25/26, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, …. | Educational and Cultural Activities | — |
| Synchronized Position Hold, Engage, Reorient, Experimental Satellites-Zero-Robotics-High School Tournament (SPHERES-Zero-Robotics-High School Tournament) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Alvar Saenz-Otero, Massachusetts Institute of Technology, Cambridge, Jeffrey Hoffman, Ph.D., Massachusetts Institute of Technology, Cambridge | Aurora Flight Sciences Corporation, Cambridge, MA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Topcoder Inc., Glastonbury, CT, United States | 21/22, 25/26, 29/30, 31/32, 33/34, 37/38, 41/42, 43/44, 49/50 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22, 25/26, 29/30, 31/32, 33/34, 37/38, 41/42, 43/44, 49/50. | Educational and Cultural Activities | — |
| Synchronized Position Hold, Engage, Reorient, Experimental Satellites-Zero-Robotics-Middle School Summer Program (SPHERES-Zero-Robotics-Middle School Summer Program) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Alvar Saenz-Otero, Massachusetts Institute of Technology, Cambridge, Jeffrey Hoffman, Ph.D., Massachusetts Institute of Technology, Cambridge | Aurora Flight Sciences Corporation, Cambridge, MA, United States, Massachusetts Afterschool Partnership, Boston, MA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Topcoder Inc., Glastonbury, CT, United States | 23/24, 27/28, 35/36, 39/40, 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24, 27/28, 35/36, 39/40, 43/44. | Educational and Cultural Activities | — |
| SPHERES-ZeroRobotics-Roscosmos (SPHERES-Zero-Robotics-Roscosmos) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 41/42, 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 41/42, 43/44. | Educational and Cultural Activities | — |
| SPHEROIDS | Biology and Biotechnology | European Space Agency (ESA) | Francesco Curcio, University of Udine, Udine, Daniela Grimm, M.D., Institute of Biomedicine, Pharmacology, Aarhus University, Aarhus | European Space Agency (ESA), Noordwijk, Netherlands | 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 47/48. | Biology and Biotechnology | — |
| SPaceflight of Huvec: an Integrated Xperiment (SPHINX) | Biology and Biotechnology | European Space Agency (ESA) | — | — | 25/26 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 25/26. | Biology and Biotechnology | — |
| Smoke Point In Co-flow Experiment (SPICE) | Physical Science | National Aeronautics and Space Administration (NASA) | David Urban, Ph.D., NASA Glenn Research Center, Cleveland | ZIN Technologies Incorporated, Cleveland, OH, United States | 18, 19/20, 51/52 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18, 19/20, 51/52. | Physical Science | — |
| Validation of Centrifugation as a Countermeasure for Otolith Deconditioning During Spaceflight (Spin) | Human Research | European Space Agency (ESA) | Floris Wuyts, Ph.D., University of Antwerp, Antwerp | — | 16, 17, 19/20, 21/22, 29/30, 31/32 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 16, 17, 19/20, 21/22, 29/30, 31/32. | Human Research | — |
| Spinal Elongation and its Effects on Seated Height in a Microgravity Environment (Spinal Elongation) | Human Research | National Aeronautics and Space Administration (NASA) | Sudhakar Rajulu, Ph.D., Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 19/20, 21/22, 23/24, 25/26, 27/28 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 23/24, 25/26, 27/28. | Human Research | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
