ISS Experiments
Last checked 4 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 241–260 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Ice Cubes #11 - Code4Space | Educational and Cultural Activities | European Space Agency (ESA) | Carmen Köhler, Ph.D., Fraunhofer IAIS, Sankt Augustin | Willisau School, Willisau, Switzerland, Space Applications Services, Sint-Stevens-Woluwe, Belgium | 67 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 67. | Educational and Cultural Activities | — |
| ICE Cubes #20 Scampi | Biology and Biotechnology | European Space Agency (ESA) | Sai Tarun Prabhu Bandemegala, Politecnico di Torino - DIMEAS, Torino | European Space Agency Academy Program, Noordwijk, Netherlands, Politecnico di Torino, Turin, Italy, The Spring Institute for Forests on the Moon, Pleaux, France | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 75. | Biology and Biotechnology | — |
| ICE Cubes #24 – Space Volcanic Algae (Space Volcanic Algae) | Biology and Biotechnology | European Space Agency (ESA) | Ewa Borowska, M.S., Extremo Technologies, Wrocław | Extremo Technologies, Wrocław, Poland | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 73. | Biology and Biotechnology | — |
| ICE Cubes #9.4 – Aging in Microgravity | Biology and Biotechnology | European Space Agency (ESA) | Ghada Alsaleh, Ph.D., Oxford University, Botnar Institute for Musculoskeletal Sciences, Oxford | Space Applications Services, Noordvijk, Netherlands | 72 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 72. | Biology and Biotechnology | — |
| ICE Cubes #9.5 - Aging in Microgravity | Biology and Biotechnology | European Space Agency (ESA) | Ghada Alsaleh, Ph.D., Oxford University, Botnar Institute for Musculoskeletal Sciences, Oxford | Space Applications Services, Noordvijk, Netherlands | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 73. | Biology and Biotechnology | — |
| Ice Cubes Experiment Cube #6 – Kirara (Ice Cubes Experiment Cube #6 – Kirara) | Technology Development and Demonstration | European Space Agency (ESA) | Naohiro Sato, Ph.D., Japan Manned Space Systems Corporation (JAMSS), Tsukuba | Japan Manned Space Systems Corporation (JAMSS), Tokyo, Japan | 61/62, 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 61/62, 73. | Technology Development and Demonstration | — |
| ICE Cubes Hydra-2: Bacteria Biomining Reactor - Study of the Gravity’s Effect on Bacteria (ICE Cubes Hydra-2 Bacteria Biomining) | Biology and Biotechnology | European Space Agency (ESA) | Chris Welch, International Space University, Strasbourg | International Space University, Strasbourg, France | 55/56, 57/58 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58. | Biology and Biotechnology | — |
| ICE Cubes Hydra-3 Pulse: Inspire People via Direct Connection to ISS (ICE Cubes Hydra-3 Pulse) | Educational and Cultural Activities | European Space Agency (ESA) | Chris Welch, International Space University, Strasbourg | International Space University, Strasbourg, France | 55/56, 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58. | Educational and Cultural Activities | — |
| IceCold | Earth and Space Science | European Space Agency (ESA) | Elke Rabbow, Ph.D., DLR, Cologne | Kayser Italia S.r.l., Livorno, Italy, OHB SE, Bremen, Germany, Experimental Biophysics and Space Sciences, Freie Universitaet Berlin, Berlin, Germany, DLR, Institute of Aerospace Medicine Radiation Biology, Cologne, Germany | 69 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 69. | Earth and Space Science | — |
| Illusion | Educational and Cultural Activities | European Space Agency (ESA) | Maurice Marnat, MEDES, Insitute for Space Medicine and Physiology, Toulouse | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 65, 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 65, 64. | Educational and Cultural Activities | — |
| Immersive Exercise | Technology Development and Demonstration | European Space Agency (ESA) | Cecile Thevenot, M.S., CADMOS, Toulouse | CADMOS-CNES, Toulouse, France | 65, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 64, 66. | Technology Development and Demonstration | — |
| Immune Cell Activation | Biology and Biotechnology | European Space Agency (ESA) | Laura Niccolai, Colorobbia Consulting S.r.l., Florence | Kayser Italia S.r.l., Livorno, Italy | 68, 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 68, 70, 71. | Biology and Biotechnology | — |
| Immuno-2 | Human Research | European Space Agency (ESA) | Alexander Choukèr, M.D., Department of Anaesthesiology, Hospital of the University of Munich, Munich | European Space Agency (ESA), Noordwijk, Netherlands | 43/44, 45/46, 47/48, 49/50, 51/52, 59/60, 63, 65, 67, 68, 69, 64, 66 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52, 59/60, 63, 65, 67, 68, 69, 64, …. | Human Research | — |
| Impact of Microgravity on Growth and Yield Parameters in Food Crop Seeds (Crop Seeds on ISS) | Biology and Biotechnology | European Space Agency (ESA) | Sreejalekshmi Kumaran Girija, Ph.D., Indian Institute of Space Science and Technology, Thiruvananthapuram | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, Kerala Agricultural University, Vellanikkara, India, Indian Institute of Space Science and Technology (IIST), Thiruvananthapuram, India, Indian Space and Research Organization (ISRO), Bengaluru, India | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 73. | Biology and Biotechnology | — |
| Impact of Spaceflight on Human Brain Ageing Using Cerebral Organoids (Cerebral Ageing) | Biology and Biotechnology | European Space Agency (ESA) | Miria Ricchetti, Ph.D., Institut Pasteur, Paris | BioServe Space Technologies, Boulder, CO, United States, CADMOS-CNES, Toulouse, France | 70 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 70. | Biology and Biotechnology | — |
| International Caenorhabditis elegans Experiment First Flight-Muscle Proteins (ICE-First-Muscle Proteins) | Biology and Biotechnology | European Space Agency (ESA) | Nicole Buckley, Canadian Space Agency (CSA), Ottawa | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 8, 9 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 8, 9. | Biology and Biotechnology | — |
| Investigation of the Use of an Advanced Human-Robotic Interface in Enhancing the Performance of Teleoperated Robotic Field Geology (ANALOG-1) | Technology Development and Demonstration | European Space Agency (ESA) | William Carey, European Space Agency, Noordwijk | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany, European Space Operations Centre (ESOC), Darmstadt, Germany, Thales Alenia Space, Milan, Italy, Force Dimension , Nyon, Switzerland | 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 59/60, 61/62. | Technology Development and Demonstration | — |
| Investigation of Thermophysical Properties of Liquid Semiconductors in the Melt and in the Undercooled State under Microgravity Conditions (EML Batch 3 - SEMITHERM) | Physical Science | European Space Agency (ESA) | Konrad Samwer, Ph.D., Göttingen University, Göttingen | Airbus DS GmbH, Friedrichshafen, Germany | 65, 67, 68, 69, 70, 71, 72, 73, 66, 74 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 65, 67, 68, 69, 70, 71, 72, 73, 66, 74. | Physical Science | — |
| Kinetics of Enzymatic Repair Reactions after Irradiation under Microgravity by use of a Rapid Bioluminescence-based Bacterial Genotoxicity Assay (LUX in Space) | Biology and Biotechnology | European Space Agency (ESA) | Petra Rettberg, DLR, Cologne | OHB System AG, Weßling, Germany | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 74. | Biology and Biotechnology | — |
| Laplace | Earth and Space Science | European Space Agency (ESA) | Pascal Heintzmann, Ph.D., DLR, Bonn, Jurgen Blum, Ph.D., Technical University Braunschweig, Braunschweig | Space Applications Services, Sint-Stevens-Woluwe, Belgium | 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 74, 75, 76. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
