ISS Experiments
Last checked 11 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 241–260 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Effects of Microgravity on the Structure and Function of Proximal and Distal Tubule MPS (Kidney Cells-02) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jonathan Himmelfarb, M.D., University of Washington, Kidney Research Institute, Seattle, Edward Kelly, Ph.D., University of Washington, Department of Pharmaceutics, Seattle | BioServe Space Technologies, Boulder, CO, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Effects of Microgravity on the Structure and Function of Proximal and Distal Tubule MPS (Kidney Cells) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jonathan Himmelfarb, M.D., University of Washington, Kidney Research Institute, Seattle, Edward Kelly, Ph.D., University of Washington, Department of Pharmaceutics, Seattle | BioServe Space Technologies, Boulder, CO, United States | 59/60, 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62. | Biology and Biotechnology | — |
| Effects of Partial Gravity on Mammals and their Next Generations (Joint Partial-gravity Rodent Research (JPG-RR)/Mouse Habitat Unit-8 - Takahashi) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Satoru Takahashi, M.D., Ph.D., University of Tsukuba, Tsukuba | NASA Ames Research Center, Moffett Field, CA, United States, NASA Johnson Space Center, Houston, TX, United States, Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan, Mitsubishi Heavy Industries (MHI), Tokyo, Japan, Leidos, Webster, TX, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68, 69. | Biology and Biotechnology | — |
| Effects of Partial Gravity on Multi-system Mammalian Physiology: Microbiome and Related Systems (Joint Partial-gravity Rodent Research (JPG-RR)/Mouse Habitat Unit-8 - Vitaterna) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Martha Vitaterna, Ph.D., Northwestern University, Evanston | NASA Ames Research Center, Moffett Field, CA, United States, NASA Johnson Space Center, Houston, TX, United States, Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan, Mitsubishi Heavy Industries (MHI), Tokyo, Japan, Leidos, Webster, TX, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| Effects of Space Radiation on Food Biocultures (Biokultura (Bioculture)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Romanov, RSC Energia | — | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Biology and Biotechnology | — |
| Effects of Spaceflight on endothelial function: molecular and cellular characterization of interactions between genome transcription, DNA damage and induction of cell senescence (Endothelial Cells) | Biology and Biotechnology | European Space Agency (ESA) | Debora Angeloni, Ph.D., Center for the Study of Physiology in Extreme Environments, Scuola Superiore Sant'Anna, Pisa | European Space Agency (ESA), Noordwijk, Netherlands | 43/44, 45/46 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46. | Biology and Biotechnology | — |
| Effects of Spaceflight on Gastrointestinal Microbiota in Mice: Mechanisms and Impact on Multi-System Physiology (Rodent Research-7 (RR-7)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Fred Turek, Ph.D., Northwestern University, Evanston | NASA Ames Research Center, Moffett Field, CA, United States | 55/56, 57/58 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Biology and Biotechnology | — |
| Effects of the gravity on maintenance of muscle mass in zebrafish (Zebrafish Muscle) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Atsuko Sehara-Fujisawa | Space Environment Utilization Center, Human Space Systems and Utilization Mission Directorate, Tsukuba-City, Japan | 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 39/40, 41/42. | Biology and Biotechnology | — |
| Effects of the Space Environment on the Nuclear Structure and Function of Plant Root Meristematic Cells Grown in Microgravity (Root) | Biology and Biotechnology | European Space Agency (ESA) | Francisco-Javier Medina, Centro de Investigaciones Bioligicas, Madrid | Centro de Investigaciones Biológicas (CSIC), Madrid, Spain | 7, 8 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 7, 8. | Biology and Biotechnology | — |
| Efficacy and Metabolism of Azonafide Antibody-Drug Conjugates (ADCs) in Microgravity (ADCs in Microgravity) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sourav Sinha, Oncolinx LLC, Boston | BioServe Space Technologies, Boulder, CO, United States | 51/52, 53/54, 65, 64 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 65, 64. | Biology and Biotechnology | — |
| Efficient and Resilient Biomanufacturing in Variable Gravity (Rhodium DARPA Biomanufacturing 01) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Amor Menezes, Ph.D., University of Florida, Gainesville | Rhodium Scientific, LLC, Houston, TX, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| Efficient and Resilient Biomanufacturing in Variable Gravity – Mission 2 (Rhodium Biomanufacturing 02) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Amor Menezes, Ph.D., University of Florida, Gainesville | Rhodium Scientific, LLC, Houston, TX, United States | 69, 70 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69, 70. | Biology and Biotechnology | — |
| Efficient and Resilient Biomanufacturing in Variable Gravity – Mission 3 (Rhodium Biomanufacturing 03) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Amor Menezes, Ph.D., University of Florida, Gainesville | Rhodium Scientific, LLC, Houston, TX, United States | 71, 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Biology and Biotechnology | — |
| Efficient and Resilient Biomanufacturing in Variable Gravity – Mission 4 (Rhodium Biomanufacturing 04) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Heath Mills, Ph.D., Rhodium Scientific, LLC, Houston | Rhodium Scientific, LLC, Houston, TX, United States | 71, 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71, 72. | Biology and Biotechnology | — |
| Elektronny Nos | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Natalia Novikova, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 33/34, 35/36 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36. | Biology and Biotechnology | — |
| Elucidating the Underlying Mechanism of Age-related Musculoskeletal Disorders from the Viewpoint of Inter-organ Communication Network (Mouse Habitat Unit - 7) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Shingo Sato, M.D., Ph.D., Tokyo Medical Dental University, Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 66 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 66. | Biology and Biotechnology | — |
| Elucidation of Gravisensing Mechanism in Single Cells (Cell Gravisensing) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Masahiro Sokabe, Ph.D., Kanazawa Institute of Technology, Nonoichi | Japan Aerospace Exploration Agency, Human Spaceflight Technology Directorate, JEM Utilization Center , Tsukuba, Japan | 63, 65, 68, 69, 70, 72, 73, 64, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 63, 65, 68, 69, 70, 72, 73, 64, 66. | Biology and Biotechnology | — |
| Embryonic development of amphibians in weightlessness (Aquarius) | Biology and Biotechnology | European Space Agency (ESA) | Christian Dournon, Ph.D., Universite Henri Poincare, Nancy | Henri Poincare University, Nancy, France | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 3. | Biology and Biotechnology | — |
| Encapsulate: Personalized Cancer Solutions | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Armin Rad, Ph.D., Encapsulate, Farmington | Space Tango, Inc., Lexington, KY, United States | 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Biology and Biotechnology | — |
| Endothelial Cells in Microgravity as a Model System for Evaluation of Cancer Therapy Toxicity (Angiex Cancer Therapy) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Shou-Ching Jaminet, Ph.D., Angiex, Inc., Cambridge | BioServe Space Technologies, Boulder, CO, United States | 55/56 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 18 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
