ISS Experiments
Last checked 5 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 241–260 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Cabin Atmosphere Monitor (VCAM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ara Chutjian, Ph.D., California Institute of Technology, Jet Propulsion Laboratory, Pasadena | NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States, Oceaneering International, Incorporated, Houston, TX, United States | 19/20, 23/24, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 23/24, 25/26, 27/28. | Technology Development and Demonstration | — |
| BioScience-4 (STaARS BioScience-4) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Araceli Espinosa-Jeffrey, Ph.D., University of California at Los Angeles, Los Angeles | Space Technology and Advanced Research Systems, Inc., Houston, TX, United States | 57/58, 64 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 64. | Biology and Biotechnology | — |
| Biological Exploration Payload 1 (BioX1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Biology and Biotechnology | — |
| Biological Pigments for Space Radiation Protection | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Earthlings: an Open Call to Artists as Earth’s Citizens (Earthlings) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Educational and Cultural Activities | — |
| Extrusion | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | — | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Technology Development and Demonstration | — |
| Space Terroir: Exploration of Fermentation Processes for Space Food (Space Terroir) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Tessellated Electromagnetic Space Structures for the Exploration of Reconfigurable, Adaptive Environments (TESSERAE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| TESSERAE Ax-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | Axiom Space, Inc., Houston, TX, United States | 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Technology Development and Demonstration | — |
| Advanced Colloids Experiment-Heated-1 (ACE-H-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | — | 39/40, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 43/44. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-4 (ACE-T-4) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 57/58, 61/62, 63, 65 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 61/62, 63, 65. | Physical Science | — |
| Binary Colloidal Alloy Test - 5: Three-Dimensional Melt (BCAT-5-3D-Melt) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
| Binary Colloidal Alloy Test - 6 - Colloidal Disks (BCAT-6-Colloidal Disks) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Monitoring Seismic Effects—Bursts of High-Energy Particles in Near-Earth Space (Vsplesk) (Vsplesk (Burst)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Arkadi Galper, National Research Nuclear University MEPHI (NRNU MEPHI) | — | 14, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 14, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, …. | Earth and Space Science | — |
| Characterization of Targeted Space Gut Microbiome Isolates to Advance Astronaut Gut-On-A-Chip Platform Development (Rhodium Space Microbiome Isolates) | Human Research | National Aeronautics and Space Administration (NASA) | Armand Dichosa, Ph.D., M.S., Los Alamos National Laboratory, Los Alamos | Rhodium Scientific, LLC, Houston, TX, United States | 68 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Human Research | — |
| Encapsulate: Personalized Cancer Solutions | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Armin Rad, Ph.D., Encapsulate, Farmington | Space Tango, Inc., Lexington, KY, United States | 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Biology and Biotechnology | — |
| High Sample Capacity CubeLab | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Armin Rad, Ph.D., Encapsulate, Farmington, Jeff Carlson, Ph.D., Mithrilome, Houston, Alysson Muotri, Ph.D., University of California San Diego, La Jolla, Meenal Datta, Ph.D., University of Notre Dame, Notre Dame, Matthew Strickland, Ph.D., Massachusetts General Hospital | Space Tango, Inc., Lexington, KY, United States | 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Biology and Biotechnology | — |
| Italian-Electronic NOse for Space exploration (I-ENOS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Arnaldo D'Amico, Universita di Roma Tor Vergata, Rome, Eugenio Martinelli, Universita di Roma Tor Vergata, Rome, Corrado Di Natale, Universita di Roma Tor Vergata, Rome | University of Rome Tor Vergata, Department of Electronic Engineering, Rome, Italy | 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28. | Technology Development and Demonstration | — |
| Effects of Prolonged Spaceflight on DNA Methylation Age (DNAmAge) | Human Research | European Space Agency (ESA) | Arne Søraas, M.D., Ph.D., Oslo University Hospital, Oslo | European Space Agency (ESA), Noordwijk, Netherlands | 63, 67, 68, 64, 66 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 63, 67, 68, 64, 66. | Human Research | — |
| Materials International Space Station Experiment-17-Commercial (MISSE-17-Commercial) | Physical Science | National Aeronautics and Space Administration (NASA) | Arthur Paolella, Ph.D., L3Harris Technologies, Palm Bay, Jacob Kleiman, Ph.D., Integrity Testing Laboratory, Inc., Markham, Jim Meub, M.S., Ascension Sciences, Lebanon, Aarohi Vijh, Ph.D., Amazon Kuiper, Redmond, Carlee Schmidt, Accion Systems Inc, Boston, Miguel Jimenez, Ph.D., Massachusetts Institute of Technology, Cambridge, Emily Heckman, Ph.D., Air Force Research Lab, Wright-Patterson AFB, Octavio Flores, Aexa Aerospace, Houston | L3Harris Technologies, Palm Bay, FL, United States, Integrity Testing Laboratory, Inc., Markham, Ontario, Canada, Ascension Sciences, Lebanon, MO, United States, Amazon, Redmond, WA, United States, Accion Systems Inc., Boston, MA, United States, Massachusetts Institute of Technology, Cambridge, MA, United States, Air Force Research Laboratory, Wright-Patterson Air Force Base, OH, United States, Aexa Aerospace, Houston, TX, United States | 68, 70 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 70. | Physical Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
