ISS Experiments
Last checked 8 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 241–260 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Binary Colloidal Alloy Test - 5: Three-Dimensional Melt (BCAT-5-3D-Melt) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
| Binary Colloidal Alloy Test - 6 - Colloidal Disks (BCAT-6-Colloidal Disks) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6 - Phase Separation (BCAT-6-Phase Separation) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6: Polystyrene - Deoxyribonucleic Acid (BCAT-6-PS-DNA) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6: Seeded Growth (BCAT-6-Seeded Growth) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - C1 (BCAT-C1) | Physical Science | Canadian Space Agency (CSA) | Barbara Frisken, Ph.D., Simon Fraser University, Burnaby | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada, ZIN Technologies Incorporated, Cleveland, OH, United States | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Physical Science; sponsored by Canadian Space Agency (CSA); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42. | Physical Science | — |
| Binary Colloidal Alloy Test Low Gravity Phase Kinetics-1-Product Shelf Life (BCAT-KP-1-Shelf Life) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44. | Physical Science | — |
| Binary Colloidal Alloy Test Low Gravity Phase Kinetics-Critical Point (BCAT-KP-1-Critical Point) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Lu, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44. | Physical Science | — |
| Binary Colloidal Alloy Test-5: Phase Separation (BCAT-5-PhaseSep) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
| Binodal Colloidal Aggregation Test - 4: Polydispersion (BCAT-4-Poly) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 16, 17, 18, 19/20, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 16, 17, 18, 19/20, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40. | Physical Science | — |
| Biochemical Profile (Biochem Profile) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Smith, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58. | Human Research | — |
| Biochemical Profile: Homozygous Twin Control for a 12 Month Space Flight Exposure (Twins Study - Smith) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Smith, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Biochemical Status of Humans in Long-term Spaceflight (Biotest) (Biotest) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Noskov, Institute for Biomedical Problems, Moscow | — | 3, 4, 5, 6, 7, 8, 9, 10 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10. | Human Research | — |
| Bioculture System Hardware Validation (Cell Science-Validation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Eduardo Almeida, Ph.D., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States | 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Biology and Biotechnology | — |
| Bioemulsia-Bioreactor-2 | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | G. Scherbakov, M.D., Biopreparat, E. Sventitski, Biopreparat | — | 33/34, 35/36, 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36, 39/40. | Biology and Biotechnology | — |
| BioFabrication Facility – Vascular (BFF-Vascular) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yu Zhang, Ph.D., Harvard University, Cambridge | Harvard and Brigham Women's Hospital, Cambridge, MA, United States, Redwire Space Technologies, Inc., Georgetown, IN, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
| BioFabrication Facility Assembled Next-gen Development of Collagenous Allograft Meniscal Prosthetics aboard the International Space Station (BFF-Meniscus-2) | Human Research | National Aeronautics and Space Administration (NASA) | Vincent Ho, M.D., M.B.A., Uniformed Services University of the Health (USU), Bethesda | Techshot, a Redwire Company, Greenville, IN, United States | 67, 68, 69 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69. | Human Research | — |
| Biofilm Inhibition On Flight Equipment and On Board the ISS Using Microbiologically Lethal Metal Surfaces (ESA-Biofilms) | Earth and Space Science | European Space Agency (ESA) | Ralf Moeller, Ph.D., German Aerospace Center (DLR), Cologne | Kayser Italia S.r.l., Livorno, Italy, Saarland University, Institute for Functional Materials, Saarbrücken, Germany, German Aersospace Center (DLR), Institute of Aerospace Medicine, Cologne, Germany | 65, 68, 69, 73 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 65, 68, 69, 73. | Earth and Space Science | — |
| Biokard | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Human Research | — |
| BIOKIN 4 | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
