ISS Experiments
Last checked 21 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2581–2600 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Materials International Space Station Experiment - 3 and 4 (MISSE-3 and 4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kinard, Ph.D., Langley Research Center, Hampton | NASA Marshall Space Flight Center, Huntsville, AL, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States | 13, 14, 15 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 13, 14, 15. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 5 (MISSE-5) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Walters, Ph.D., Naval Research Laboratory, Washington, William Kinard, Ph.D., Langley Research Center, Hampton | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 11, 12, 13 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 11, 12, 13. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 6A and 6B (MISSE-6A and 6B) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kinard, Ph.D., Langley Research Center, Hampton | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States, Boeing, Phantom Works, Renton, WA, United States, Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 7 (MISSE-7) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Walters, Ph.D., Naval Research Laboratory, Washington | Langley Research Center, Hampton, VA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 21/22, 23/24, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22, 23/24, 25/26, 27/28. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 8 (MISSE-8) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Walters, Ph.D., Naval Research Laboratory, Washington, Phillip Jenkins, Naval Research Laboratory, Washington | United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36, 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36, 37/38. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment - 9 - NASA (MISSE-9-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville, Norman Wagner, Ph.D., University of Delaware, Newark, Maria Katzarova, Ph.D., University of Delaware, Newark, Kim De Groh, M.S., NASA Glenn Research Center, Cleveland, Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | Alpha Space , Houston, TX, United States, NASA Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, University of Delaware, Newark, DE, United States, NASA Glenn Research Center, Cleveland, OH, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-10-NASA (MISSE-10-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville, John Carr, Ph.D., NASA Marshall Space Flight Center, Huntsville, Mark Hasegawa, NASA Goddard Space Flight Center, Greenbelt, Norman Wagner, Ph.D., University of Delaware, Newark, Maria Katzarova, Ph.D., University of Delaware, Newark, Kim De Groh, M.S., NASA Glenn Research Center, Cleveland, Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | Alpha Space , Houston, TX, United States, NASA Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, University of Delaware, Newark, DE, United States, NASA Glenn Research Center, Cleveland, OH, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-11-Commercial (MISSE-11-Commercial) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Wesley Gordon, M.S., Alpha Space Test & Research Alliance, LLC, Houston | Alpha Space , Houston, TX, United States, Aexa Aerospace, Houston, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-11-NASA (MISSE-11-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jay Feldman, NASA Ames Research Center, Moffett Field, Narasimha Prasad, NASA Langley Research Center, Hampton, Eric Benton, Ph.D., Oklahoma State University, Stillwater, Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Robert Edahl, NASA Langley Research Center, Hampton, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville, John Carr, Ph.D., NASA Marshall Space Flight Center, Huntsville, Mark Hasegawa, NASA Goddard Space Flight Center, Greenbelt, Norman Wagner, Ph.D., University of Delaware, Newark, Maria Katzarova, Ph.D., University of Delaware, Newark, Kim De Groh, M.S., NASA Glenn Research Center, Cleveland, Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | Alpha Space , Houston, TX, United States, NASA Ames Research Center, Moffett Field, CA, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States, NASA Langley Research Center, Hampton, VA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, NASA Goddard Space Flight Center, Greenbelt, MD, United States, NASA Glenn Research Center, Cleveland, OH, United States, Oklahoma State University, Stillwater, OK, United States, University of Delaware, Newark, DE, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-12-Commercial (MISSE-12-Commercial) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Wesley Gordon, M.S., Alpha Space Test & Research Alliance, LLC, Houston | Alpha Space , Houston, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Materials International Space Station Experiment-18-NASA (MISSE-18-NASA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Meghan Carrico, NASA Marshall Space Flight Center, Huntsville, Mahmooda Sultana, Ph.D., NASA Goddard Space Flight Center, Greenbelt, George Georgiev, Ph.D., NASA Goddard Space Flight Center, Greenbelt, Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg, Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville | Marshall Space Flight Center, Huntsville, AL, United States, Goddard Space Flight Center, Greenbelt, MD, United States, Langley Research Center, Hampton, VA, United States | 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69, 70. | Technology Development and Demonstration | — |
| Maui Analysis of Upper Atmospheric Injections (MAUI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Rainer Dressler, Ph.D., Hanscom Air Force Base, Lexington | Air Force Research Laboratory (Hanscom Air Force Base), MA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 13, 14, 15, 16, 21/22, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 13, 14, 15, 16, 21/22, 25/26, 27/28. | Technology Development and Demonstration | — |
| Measurement of Actuation Response In Orbit (MARIO) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Robert Owen, Ph.D., Extreme Diagnostics, Boulder | University of Michigan, Department of Aerospace Engineering, Ann Arbor, MI, United States | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Technology Development and Demonstration | — |
| MedChecker (MedChecker (Ax-1)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Adam Sirek, M.D., M.Sc., Leap Biosystems, Halifax | — | 67 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Technology Development and Demonstration | — |
| Memory Degradation Experiment (NanoRacks-EagleSat-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Becca Laub, Embry-Riddle Aeronautical University, Prescott, Prescott | Embry-Riddle Aeronautical University, Prescott, AZ, United States | 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Technology Development and Demonstration | — |
| MemSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sangho Shin, Ph.D., Rowan University, Glassboro | Rowan University, Department of Electrical and Computer Engineering, Glassboro, NJ, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| METERON Quick Start a / DTN (METERON) | Technology Development and Demonstration | European Space Agency (ESA) | Kim Nergaard, European Space Agency, Darmstadt | European Space Agency (ESA), Noordwijk, Netherlands | 33/34, 39/40, 41/42, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 33/34, 39/40, 41/42, 47/48. | Technology Development and Demonstration | — |
| Microbial Aerosol Tethering on Innovative Surfaces in the International Space Station (MATISS) | Technology Development and Demonstration | European Space Agency (ESA) | Laurence Lemelle, Ph.D., ENS de Lyon, Lyon | Centre National d'Etudes Spatiales (CNES), Toulouse, France, École Normale Supérieure de Lyon , Lyon, France, CEA Tech - LETI, Grenoble, France, Saint-Gobain, Courbevoie, France | 49/50, 51/52, 55/56, 57/58, 59/60, 61/62, 63, 67, 68, 69, 70, 71, 72, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 55/56, 57/58, 59/60, 61/62, 63, 67, 68, 69, 70, 71, …. | Technology Development and Demonstration | — |
| Microbial Aerosol Tethering on Innovative Surfaces in the ISS - 4 (MATISS-4) | Technology Development and Demonstration | European Space Agency (ESA) | Laurence Lemelle, Ph.D., ENS de Lyon, Lyon | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 74. | Technology Development and Demonstration | — |
| Microflow 1 technology demonstration (Microflow1) | Technology Development and Demonstration | Canadian Space Agency (CSA) | Luchino Cohen, Ph.D., Canadian Space Agency, Saint-Hubert | INO (Institut National d'Optique), Quebec, Canada | 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by Canadian Space Agency (CSA); expeditions 33/34, 35/36. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 17 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
