ISS Experiments
Last checked 8 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2581–2600 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Sonographic Astronaut Vertebral Examination (Spinal Ultrasound) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Dulchavsky, M.D., Ph.D., Henry Ford Hospital, Detroit | Henry Ford Health System, Detroit, MI, United States, NASA Johnson Space Center, Houston, TX, United States | 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 31/32, 33/34, 35/36, 37/38, 39/40. | Human Research | — |
| SpinSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| Spirits Maturation | Physical Science | Japan Aerospace Exploration Agency (JAXA) | Suntory Global Innovation Center, Suntory Global Innovation Center, Tokyo | Suntory Global Innovation Center, Tokyo, Japan | 49/50, 51/52, 53/54, 55/56, 59/60, 63, 65, 64, 66 | — | ISS experiment: Physical Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50, 51/52, 53/54, 55/56, 59/60, 63, 65, 64, 66. | Physical Science | — |
| Investigation of the Features of the Structural/Functional State of Various Sections of the Gastro-Intestinal Tract to Identify the Specific Changes in the Digestive System Occurring in Spaceflight (Splankh) (SPLANKH) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 41/42, 43/44. | Human Research | — |
| The Spectral Ocean Color (SPOC) Satellite (SPOC) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Deepak Mishra, Ph.D., University of Georgia, Athens | The University of Georgia, Athens, GA, United States | 63 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63. | Earth and Space Science | — |
| SpooQy-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Singapore Space and Technology (SSTA), Singapore Space and Technology, Singapore | Singapore Space and Technology (SSTA), Singapore, Singapore, National University of Singapore (NUS), Singapore, Singapore | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60. | Technology Development and Demonstration | — |
| Study of Space Environment Effects on PY17 Bacterial Spores onboard Space Shuttle (Spore) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Luigi Naclerio, Ph.D., University Degli Studi del Molise, Pesche | Kayser Italia S.r.l., Livorno, Italy, Advanced Logistics Technology Engineering Centre (ALTEC), Torino, Italy | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 16. | Biology and Biotechnology | — |
| Scintillation Prediction Observations Research Task (SPORT) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Charles Swenson, Ph.D., Utah State University, Logan | NASA Marshall Space Flight Center, Huntsville, AL, United States, Utah State University, Logan, UT, United States, The Aerospace Corporation, El Segundo, CA, United States, NASA Goddard Space Flight Center, Greenbelt, MD, United States, University of Texas at Dallas, Richardson, TX, United States, Instituto Nacional de Pesquisas Espaciais, São Paulo, Brazil, Instituto Tecnológico de Aeronáutica, São Paulo , Brazil | 68 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Earth and Space Science | — |
| Integrated Resistance and Aerobic Training Study (Sprint) | Human Research | National Aeronautics and Space Administration (NASA) | Lori Ploutz-Snyder, Ph.D., University of Michigan School of Kinesiology, Ann Arbor | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 51/52 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 51/52. | Human Research | — |
| Sprouting Salad Seeds in Space (Sprouts - ISRO) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ravikumar Hosamani, Ph.D., University of Agricultural Sciences, Dharwad, Karnataka | BioServe Space Technologies, Boulder, CO, United States | 72, 73 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73. | Biology and Biotechnology | — |
| Study of Changes in Body Composition and Distribution of Fluids Within the Human Body During Long-term Spaceflight (Sprut-2) (Sprut-2) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Noskov, Institute for Biomedical Problems, Moscow | — | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Human Research | — |
| Study of the State of Fluids in the Human Body During Long-term Spaceflight (Sprut-MBI) (Sprut-MBI (Octopus-MBI)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Noskov, Institute for Biomedical Problems, Moscow | — | 5, 7, 8, 9, 10, 11, 12 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5, 7, 8, 9, 10, 11, 12. | Human Research | — |
| Study of the State of Fluids in the Human Body During Long-term Spaceflight (Sprut-MBI Perfection) (Sprut-MBI Perfection (Octopus-MBI Perfection)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Noskov, Institute for Biomedical Problems, Moscow | — | 1, 3 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 3. | Human Research | — |
| <div> International Space Station Archaeological Project - Sampling Quadrangle Assemblages Research Experiment</div> </div> <div> (SQuARE) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Justin Walsh, Ph.D., Chapman University, Orange | Axiom Space, Inc., Houston, TX, United States | 66 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Educational and Cultural Activities | — |
| Studying the Characteristics of the ISS as an Environment for Research (Sreda-MKS (Environment-ISS)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 12, 13, 14, 15, 16, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12, 13, 14, 15, 16, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, …. | Technology Development and Demonstration | — |
| Surya Satellite-1 (SS-1) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Sunartoto Gunadi, Prof., Surya University, Tangerang | Surya University , Tangerang, Indonesia, Satellite Technology Center, BRIN , Bogor, Indonesia | 68 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 68. | Technology Development and Demonstration | — |
| Saudi Space Agency (SSA) Microgravity Challenge (SSA Microgravity Challenge) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Siham Fatani, Ph.D., Saudi Space Agency, Riyadh | Axiom Space, Inc., Houston, TX, United States, Saudi Space Agency, Riyadh, Saudi Arabia | 73, 74 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Educational and Cultural Activities | — |
| Space Seeds for Asian Future 2013 (SSAF2013) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Muneo Takaoki, Space Environment Utilization Center, Ibaraki 305-8505, Nobuyoshi Fujimoto, Space Environment Utilization Center, Ibaraki 305-8505, Kazuhiro Miyazaki, Japan Aerospace Exploration Agency, Tsukuba, Shigeki Kamigaichi, Space Environment Utilization Center, Ibaraki 305-8505, Sachiko Yano, JAXA Space Environment Utilization Center, Ibaraki | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 35/36 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 35/36. | Educational and Cultural Activities | — |
| Super-Sensitive High Definition TV (SS-HDTV) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Hideki Tazuke, NHK | — | 27/28, 29/30 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 27/28, 29/30. | Technology Development and Demonstration | — |
| Solid State Lighting Module, SDTO 15008U (SSLM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Daniel Shultz, Kennedy Space Center, Cape Canaveral | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 18 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 19 Oct 2026, 04:24 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
